Name | Status | Comment | Info | Time Stamp | Odometer |
---|
Medic 701 | In Service | | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: DRIVING | 2022-05-17 00:00:00(1 hours old) | 359,899 mi |
Medic 702 | In Service | | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: DRIVING | 2022-05-17 00:43:08(43 minutes old) | 254,535 mi |
Medic 703 | In Service | Hail damage. | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: DRIVING | 2022-05-17 00:00:00(1 hours old) | 85,249 mi |
Medic 706 | In Service | | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: DRIVING | 2022-05-10 14:14:15(6 days old) | 221,714 mi |
Medic 708 | In Service | Orbcomm not working. | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: NOT_YET_DETERMINED | 2021-06-16 13:21:09(48 weeks old) | 305,406 mi |
Medic 711 | In Service | | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: DRIVING | 2022-05-17 00:58:49(28 minutes old) | 119,612 mi |
Medic 715 | In Service | Orbcomm not recording seatbelt. | Driver: Jackson, LeviSpeed: 0 mphStatus: DRIVING | 2022-05-17 00:39:25(47 minutes old) | 213,777 mi |
Medic 720 | In Service | Ignition and battery issues, side door not opening flawlessly. Orbcomm not recording seatbelt. | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: DRIVING | 2022-05-17 00:00:00(1 hours old) | 529,481 mi |
Van 790 | In Service | | Driver: Speed: mphStatus: | 2021-12-03 08:50:24(24 weeks old) | 0 mi |
Ops 1702 | Out of Service | | Driver: Becker, TheronSpeed: 0 mph | 2022-05-17 02:25:34(1 minutes old) | 0 mi |
Medic 704 | Out of Service | Orbcomm not working - new device coming. Stair chair on 704. in Joplin | Driver: , Speed: 0 mphStatus: | 2022-05-17 07:26:06(-360 minutes old) | 0 mi |
Medic 705 | Out of Service | Orbcomm not recording seatbelt. | Driver: Bush, CynthiaSpeed: 0 mphStatus: PARKING | 2022-05-16 15:39:52(10 hours old) | 330,923 mi |
Squad 709 | Out of Service | Suction charger on 701. | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: DRIVING | 2022-05-16 16:27:25(9 hours old) | 176,470 mi |
Medic 710 | Out of Service | Orbcomm not recording seatbelt. | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: DRIVING | 2022-05-14 13:18:40(3 days old) | 198,271 mi |
Medic 712 | Out of Service | No Orbcomm yet, Coming soon, New Cedar Co Ambulance | Driver: Speed: mphStatus: | 2022-01-16 08:00:57(17 weeks old) | 0 mi |
Medic 714 | Out of Service | Orbcomm not recording seatbelt. | Driver: -unk-last, -unk-firstSpeed: 0 mphStatus: DRIVING | 2022-05-15 13:24:30(2 days old) | 282,299 mi |
Medic 722 | Out of Service | Windshield broken out.
Orbcomm not recording seatbelt.
forward, passenger side flood light out | Driver: Kluhsman, RaymondSpeed: 0 mphStatus: PARKING | 2022-05-15 07:35:13(2 days old) | 270,069 mi |