CMH EMS Education Manual
Provide fiscal support for personnel, acquisition, and maintenance of equipment, supplies, and faculty/staff continuing education.
Fiscal Year | Budgeted Expenses | Budgeted Income | Budgeted Profit | Notes |
---|---|---|---|---|
2016-2017 | $8,000 | $0 | -$8,000 | Integrated into the operations budget as a line-item. |
2017-2018 | $206,000 | $117,000 | -$89,000 | First year for a standalone EMS Education Department. First paramedic academy with one employee in the department. |
2018-2019 | $165,000 | $129,000 | -$36,000 | Second paramedic academy with one employee in the department. |
2019-2020 | $187,000 | $90,000 | -$97,000 | Third paramedic academy with two employees in the department. |
Note: Fiscal year starts June 1st.
Date | Link topreviousversion | Description of change |
---|---|---|
01/21/16 | Added this section. | |
01/29/17 | Added 2017 budget request. | |
07/17/19 | Changed document number from 1-500 to 1-160 | |
07/17/19 | Updated based on FY 19-20 budget. | |
09/09/19 | Updated and reformated the presentation of education budgets. | |
09/20/20 | Moved this section to the online format. |
Return to Education Manual Table of Contents.
CMH EMS Education Mission: "Provide state-of-the-art education to develop and support a team of exceptional emergency medical professionals." |
CMH EMS Education Manual is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Based on a work at http://ozarksems.com/edman-4-240.php. |