Date | Times | Lesson | Comments | Instructors |
---|
CMH EMS Education Manual
Date | Times | Lesson | Comments | Instructors |
---|
Date | Times | Lesson | Comments | Instructors |
---|
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
January 2019 | |||||
2019-01-03 (Thursday) | 18:00 - 22:00 | EMR Academy (Osceola) first day | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
November 2018 | |||||
2018-11-13 (Tuesday) | 18:00 - 22:00 | EMR Academy (Wheatland) first day | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
January 2020 | |||||
2020-01-08 (Wednesday) | 18:00 - 22:00 | EMR Academy (first night) Lowry City | None |
Date | Times | Lesson | Comments | Instructors |
---|
Date | Times | Lesson | Comments | Instructors |
---|
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
October 2021 | |||||
2021-10-17 (Sunday) | 08:00 - 17:00 | EMR Academy (Wheatland) (1 of 5) | None | ||
2021-10-24 (Sunday) | 08:00 - 17:00 | EMR Academy (Wheatland) (2 of 5) | None | ||
2021-10-31 (Sunday) | 08:00 - 17:00 | EMR Academy (Wheatland) (3 of 5) | None | ||
November 2021 | |||||
2021-11-21 (Sunday) | 08:00 - 17:00 | EMR Academy (Wheatland) (4 of 5) | None | ||
2021-11-28 (Sunday) | 08:00 - 17:00 | EMR Academy (Wheatland) (5 of 5) | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
July 2022 | |||||
2022-07-17 (Sunday) | 16:00 - 21:00 | EMS Systems, Workforce Safety | Ch 1, 2 | Jordon Graham, EMT | |
2022-07-24 (Sunday) | 16:00 - 21:00 | Lifting Moving, Legal Ethical, Comms Docs | Ch 3, 4, 5 | Jordon Graham, EMT | |
2022-07-31 (Sunday) | 16:00 - 21:00 | Human Body, BLS, Airway | None | Jordon Graham, EMT | |
August 2022 | |||||
2022-08-07 (Sunday) | 16:00 - 21:00 | Assessment, Medical Emergencies | None | Jordon Graham, EMT | |
2022-08-14 (Sunday) | 16:00 - 21:00 | Poisoning, Behavioral | None | Jordon Graham, EMT | |
2022-08-21 (Sunday) | 16:00 - 21:00 | Environ, Shock, Trauma, Childbirth | None | Jordon Graham, EMT | |
2022-08-28 (Sunday) | 16:00 - 21:00 | Pediatric, Geriatric, Operations, Rescue | None | Jordon Graham, EMT | |
September 2022 | |||||
2022-09-04 (Sunday) | 16:00 - 21:00 | Incident Management | None | Jordon Graham, EMT | |
2022-09-18 (Sunday) | 16:00 - 21:00 | Final Exam | None | Jordon Graham, EMT |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
February 2023 | |||||
2023-02-02 (Thursday) | 18:00 - 22:00 | EMR Academy | Ch 1, 2 | Cheyenne Smart, MedicRichard Young, CP | |
2023-02-07 (Tuesday) | 18:00 - 22:00 | Lifting Moving Patients, Legal Ethical | Ch 3, 4 | Cheyenne Smart, MedicRichard Young, CP | |
2023-02-09 (Thursday) | 18:00 - 22:00 | Communication, Documentation, Human Body | Ch 5, 6 | Cheyenne Smart, MedicRichard Young, CP | |
2023-02-16 (Thursday) | 18:00 - 22:00 | Airway, Assessment | Ch 7, 9 | Cheyenne Smart, MedicRichard Young, CP | |
2023-02-21 (Tuesday) | 18:00 - 22:00 | EMR Mid-Term | Exam and Practical Skills | Cheyenne Smart, MedicRichard Young, CP | |
2023-02-23 (Thursday) | 18:00 - 22:00 | Medical Emergencies | Ch 10 | Cheyenne Smart, MedicRichard Young, CP | |
2023-02-25 (Saturday) | 08:00 - 17:00 | Basic Life Support | None | Cheyenne Smart, MedicRichard Young, CP | |
2023-02-28 (Tuesday) | 18:00 - 22:00 | Poisoning, Behavioral, Environmental | Ch 11, 12, 13 | Cheyenne Smart, MedicRichard Young, CP | |
March 2023 | |||||
2023-03-02 (Thursday) | 18:00 - 22:00 | Bleeding, Shock, Soft-Tissue | Ch 14 | Cheyenne Smart, MedicRichard Young, CP | |
2023-03-07 (Tuesday) | 18:00 - 22:00 | Muscle and Bone Injuries, Childbirth | Ch 15, 16 | Cheyenne Smart, MedicRichard Young, CP | |
2023-03-09 (Thursday) | 18:00 - 22:00 | Pediatric Emergencies | Ch 17 | Cheyenne Smart, MedicRichard Young, CP | |
2023-03-14 (Tuesday) | 18:00 - 22:00 | Geriatric, Operations | Ch 18, 19 | Cheyenne Smart, MedicRichard Young, CP | |
2023-03-16 (Thursday) | 18:00 - 22:00 | Extrication, Rescue, Incident Management | Ch 20, 21 | Cheyenne Smart, MedicRichard Young, CP | |
2023-03-21 (Tuesday) | 18:00 - 22:00 | EMR Finals | Written and Practical | Cheyenne Smart, MedicRichard Young, CP |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
2023-03-07 (Tuesday) | 18:00 - 22:00 | 2023 EMR Academy | Ch 1, 2 | Jorden Countryman, EMT | |
2023-03-10 (Friday) | 18:00 - 22:00 | Lifting and Moving Patients, Legal and Ethical | Ch 3, 4 | Jorden Countryman, EMT | |
2023-03-14 (Tuesday) | 18:00 - 22:00 | Communication, Documentation, Human Body | Ch 5, 6 | Jorden Countryman, EMT | |
2023-03-17 (Friday) | 18:00 - 22:00 | Basic Life Support | None | Jorden Countryman, EMTKimberly Oliphant, EMT | |
2023-03-21 (Tuesday) | 18:00 - 22:00 | Airway, Patient Assessment | Ch 7, 9 | Jorden Countryman, EMT | |
2023-03-24 (Friday) | 18:00 - 22:00 | EMR Mid-Term | Exam and Practical Skills | Jorden Countryman, EMT | |
2023-03-28 (Tuesday) | 18:00 - 22:00 | Medical Emergencies | Ch 10 | Jorden Countryman, EMT | |
2023-03-31 (Friday) | 18:00 - 22:00 | Poisoning, Behavioral, Environmental | Ch 11, 12, 13 | Jorden Countryman, EMT | |
April 2023 | |||||
2023-04-04 (Tuesday) | 18:00 - 22:00 | Bleeding, Shock, Soft-Tissue | Ch 14 | Jorden Countryman, EMT | |
2023-04-07 (Friday) | 18:00 - 22:00 | Muscles and Bone Injuries, Childbirth | Ch 15, 16 | Jorden Countryman, EMT | |
2023-04-11 (Tuesday) | 18:00 - 22:00 | Pediatric Emergencies | Ch 17 | Jorden Countryman, EMT | |
2023-04-14 (Friday) | 18:00 - 22:00 | Geriatric, Operations | Ch 18, 19 | Jorden Countryman, EMT | |
2023-04-18 (Tuesday) | 18:00 - 22:00 | Extrication, Rescue, Incident Management | Ch 20, 21 | Jorden Countryman, EMT | |
2023-04-21 (Friday) | 18:00 - 22:00 | EMR Finals | Exam and Practical Skills | Jorden Countryman, EMT |
Section | Chapter | Duration |
---|---|---|
1 - Preparatory | 1 - EMS Systems | 1.5 hr |
2 - Workforce Safety and Wellness | 1.5 hr | |
3 - Lifting and Moving Patients | 2.5 hr | |
4 - Medical, Legal, and Ethical | 1 hr | |
5 - Communication and Documentation | 1.5 hr | |
6 - Human Body | 2 hr | |
2 - Airway | AHA Basic Life Support | 6 hr |
7 - Airway Management | 2.5 hr | |
3 - Assessment | 9 - Patient Assessment | 2.5 hr |
Mid-Term Exam and Practical Skills | 4 hr | |
4 - Medical | 10 - Medical Emergencies | 3 hr |
11 - Poisoning and Substance Abuse | 2 hr | |
12 - Behavioral Emergencies | 1.5 hr | |
13 - Environmental Emergencies | 1.5 hr | |
2 - Trauma | 14 - Bleeding, Shock, and Soft-Tissue Injuries | 4 hr |
15 - Injury to Muscles and Bones | 3.5 hr | |
6 - Special Patient Populations | 16 - Childbirth | 2 hr |
17 - Pediatric Emergencies | 3.5 hr | |
18 - Geriatric Emergencies | 2 hr | |
7 - EMS Operations | 19 - Transport Operations | 1 hr |
20 - Vehicle Extrication and Special Rescue | 2 hr | |
21 - Incident Management | 2 hr | |
Final Exam and Practical Skills | 4 hr | |
TOTAL: 59 hours |
Date | Link topreviousversion | Description of change |
---|---|---|
10/14/20 | Moved online. | |
07/14/22 | Added dynamic data. |
Return to Education Manual Table of Contents.
CMH EMS Education Mission: "Provide state-of-the-art education to develop and support a team of exceptional emergency medical professionals." |
CMH EMS Education Manual is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Based on a work at http://ozarksems.com/edman-4-240.php. |