Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
September 2016 | |||||
2016-09-07 (Wednesday) | 18:00 - 22:00 | EMS Academy Begins | None |
CMH EMS Education Manual
Thirteen (13) college credit hours - 206 contact hours.
This course includes all the classroom and laboratory activities to prepare students for a career as an Emergency Medical Technician.
Enrollment in the EMT Academy.
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
September 2016 | |||||
2016-09-07 (Wednesday) | 18:00 - 22:00 | EMS Academy Begins | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
2017-09-07 (Thursday) | 18:00 - 22:00 | EMT Academy Begins | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
2018-09-04 (Tuesday) | 18:00 - 22:00 | EMT Academy (first night) | None |
Date | Times | Lesson | Comments | Instructors |
---|
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
2019-09-04 (Wednesday) | 18:00 - 22:00 | EMT Academy (first night) | None | ||
2019-09-07 (Saturday) | 08:00 - 17:00 | Basic Life Support | None | ||
October 2019 | |||||
2019-10-05 (Saturday) | 08:00 - 17:00 | NAEMT Psychological Trauma | None | ||
November 2019 | |||||
2019-11-02 (Saturday) | 08:00 - 17:00 | NAEMT Trauma Life Support (1 of 2) | None | ||
2019-11-03 (Sunday) | 08:00 - 17:00 | NAEMT Trauma Life Support (2 of 2) | None | ||
2019-11-16 (Saturday) | 08:00 - 17:00 | Landing Zone | None | ||
2019-11-30 (Saturday) | 08:00 - 17:00 | NAEMT Safety, EVOS, TIMS (1 of 2) | None | ||
December 2019 | |||||
2019-12-01 (Sunday) | 08:00 - 17:00 | NAEMT Safety, EVOS, TIMS (2 of 2) | None | ||
2019-12-14 (Saturday) | 08:00 - 17:00 | EMT Practical Exam | None |
Date | Times | Lesson | Comments | Instructors |
---|
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
August 2020 | |||||
2020-08-31 (Monday) | 18:00 - 22:00 | EMS Systems | None | ||
September 2020 | |||||
2020-09-03 (Thursday) | 18:00 - 22:00 | Safety, Wellness, Legal, Ethical | None | ||
2020-09-10 (Thursday) | 18:00 - 22:00 | Comms, Documentation, Terminology | None | ||
2020-09-14 (Monday) | 18:00 - 22:00 | Human Body, Life Span | None | ||
2020-09-17 (Thursday) | 18:00 - 22:00 | Lifting, Moving, Assessment | None | ||
2020-09-19 (Saturday) | 08:00 - 17:00 | Basic Life Support | None | ||
2020-09-21 (Monday) | 18:00 - 22:00 | Airway, Pharmacology | None | ||
2020-09-24 (Thursday) | 18:00 - 22:00 | Shock, Resuscitation | None | ||
2020-09-28 (Monday) | 18:00 - 22:00 | Medical, Respiratory Emergencies | None | ||
October 2020 | |||||
2020-10-01 (Thursday) | 18:00 - 22:00 | Airway, Respiratory Skills | None | ||
2020-10-03 (Saturday) | 08:00 - 17:00 | NAEMT Psychological Trauma | None | ||
2020-10-05 (Monday) | 18:00 - 22:00 | Cardiovascular Emergencies | None | ||
2020-10-08 (Thursday) | 18:00 - 22:00 | Neurologic Emergencies | None | ||
2020-10-12 (Monday) | 18:00 - 22:00 | GI, Urologic, Endocrine, Hematologic | None | ||
2020-10-15 (Thursday) | 18:00 - 22:00 | Immunologic, Toxicology | None | ||
2020-10-19 (Monday) | 18:00 - 22:00 | Psychiatric, Gynecologic | None | ||
2020-10-22 (Thursday) | 18:00 - 22:00 | Skills | None | ||
2020-10-26 (Monday) | 18:00 - 22:00 | Trauma, Bleeding | None | ||
2020-10-29 (Thursday) | 18:00 - 22:00 | Soft-Tissue, Face, Neck Trauma | None | ||
2020-10-31 (Saturday) | 08:30 - 17:30 | NAEMT PHTLS (1 of 2) | None | ||
November 2020 | |||||
2020-11-01 (Sunday) | 08:30 - 17:30 | NAEMT PHTLS (2 of 2) | None | ||
2020-11-02 (Monday) | 18:00 - 22:00 | Head, Spine Injuries | None | ||
2020-11-05 (Thursday) | 18:00 - 22:00 | Chest, Abdominal Injuries | None | ||
2020-11-09 (Monday) | 18:00 - 22:00 | Orthopedic, Environmental | None | ||
2020-11-14 (Saturday) | 08:00 - 17:00 | Landing Zone | None | ||
2020-11-16 (Monday) | 18:00 - 22:00 | Skills | None | ||
2020-11-19 (Thursday) | 18:00 - 22:00 | Obstetrics, Neonatal | None | ||
2020-11-23 (Monday) | 18:00 - 22:00 | Pediatric Emergencies | None | ||
2020-11-28 (Saturday) | 08:30 - 17:30 | NAEMT Safety, EVOS, TIMS (1 of 2) | None | ||
2020-11-29 (Sunday) | 08:30 - 17:30 | NAEMT Safety, EVOS, TIMS (2 of 2) | None | ||
2020-11-30 (Monday) | 18:00 - 22:00 | Geriatric, Special Challenges | None | ||
December 2020 | |||||
2020-12-03 (Thursday) | 18:00 - 22:00 | Operations, Extrication, Rescue | None | ||
2020-12-07 (Monday) | 18:00 - 22:00 | Incident Management | None | ||
2020-12-10 (Thursday) | 18:00 - 22:00 | Terrorism, Disasters, Team Approach | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
May 2021 | |||||
2021-05-03 (Monday) | 18:30 - 22:30 | EMS Systems | None | ||
2021-05-06 (Thursday) | 18:30 - 22:30 | Safety, Legal, Ethical | None | ||
2021-05-13 (Thursday) | 18:30 - 22:30 | Anatomy, Life Span Development | None | ||
2021-05-15 (Saturday) | 08:30 - 17:30 | Basic Life Support | None | ||
2021-05-17 (Monday) | 18:30 - 22:30 | Lifting, Moving, Assessment | None | ||
2021-05-20 (Thursday) | 18:30 - 22:30 | Airway, Pharmacology | None | ||
2021-05-24 (Monday) | 18:30 - 22:30 | Shock, Resuscitation | None | ||
2021-05-27 (Thursday) | 18:30 - 22:30 | Medical, Respiratory | None | ||
2021-05-29 (Saturday) | 08:30 - 17:30 | NAEMT Psychological Trauma | None | ||
June 2021 | |||||
2021-06-03 (Thursday) | 18:30 - 22:30 | Airway, Respiratory | None | ||
2021-06-07 (Monday) | 18:30 - 22:30 | Cardiovascular | None | ||
2021-06-10 (Thursday) | 18:30 - 22:30 | Neurologic | None | ||
2021-06-10 (Thursday) | 18:30 - 22:30 | Immunologic, Toxicology | None | ||
2021-06-12 (Saturday) | 08:30 - 17:30 | NAEMT Safety, EVOS, TIMS (1 of 2) | None | ||
2021-06-13 (Sunday) | 08:30 - 17:30 | NAEMT Safety, EVOS, TIMS (2 of 2) | None | ||
2021-06-14 (Monday) | 18:30 - 22:30 | GI, Urologic, Endocrine, Hematologic | None | ||
2021-06-21 (Monday) | 18:30 - 22:30 | Psychiatric, Gynecologic | None | ||
2021-06-24 (Thursday) | 18:30 - 22:30 | Skills | None | ||
2021-06-28 (Monday) | 18:30 - 22:30 | Trauma, Bleeding | None | ||
July 2021 | |||||
2021-07-01 (Thursday) | 18:30 - 22:30 | Soft-Tissue, Face, Neck Injuries | None | ||
2021-07-05 (Monday) | 18:30 - 22:30 | Head, Spine Injuries | None | ||
2021-07-08 (Thursday) | 18:30 - 22:30 | Chest, Abdominal, GI Injuries | None | ||
2021-07-10 (Saturday) | 08:30 - 17:30 | Landing Zone | None | ||
2021-07-12 (Monday) | 18:30 - 22:30 | Orthopedic, Environmental Emergencies | None | ||
2021-07-15 (Thursday) | 18:30 - 22:30 | Skills | None | ||
2021-07-19 (Monday) | 18:30 - 22:30 | Skills | None | ||
2021-07-22 (Thursday) | 18:30 - 22:30 | OB, Neonatal | None | ||
2021-07-26 (Monday) | 18:30 - 22:30 | Pediatrics | None | ||
2021-07-29 (Thursday) | 18:30 - 22:30 | Skills | None | ||
August 2021 | |||||
2021-08-02 (Monday) | 18:30 - 22:30 | Geriatric, Special Challenges | None | ||
2021-08-05 (Thursday) | 18:30 - 22:30 | Operations, Extrication, Rescue | None | ||
2021-08-09 (Monday) | 18:30 - 22:30 | Incident Management | None | ||
2021-08-12 (Thursday) | 18:30 - 22:30 | Terrorism, Disaster, Team Approach | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
September 2021 | |||||
2021-09-02 (Thursday) | 18:00 - 22:00 | EMS Systems, Study and Test Skills | Ch 1 | ||
2021-09-04 (Saturday) | 08:30 - 17:30 | Basic Life Support | BLS Test | ||
2021-09-09 (Thursday) | 18:00 - 22:00 | Safety, Legal, Ethical | Ch 2, 3 | ||
2021-09-13 (Monday) | 18:00 - 22:00 | Comms, Documentation, Terminology | Ch 4, 5 | ||
2021-09-16 (Thursday) | 18:00 - 22:00 | Anatomy, Life Span Development | Ch 6, 7 | ||
2021-09-18 (Saturday) | 08:30 - 17:30 | NAEMT Psychological Trauma | PTEP test | ||
2021-09-20 (Monday) | 18:00 - 22:00 | Lifting, Moving, Assessment | Ch 8. 10 | ||
2021-09-23 (Thursday) | 18:00 - 22:00 | Airway, Pharmacology | Ch 11, 12 | ||
2021-09-27 (Monday) | 18:00 - 22:00 | Shock Resuscitation | Ch 13, 14 | ||
2021-09-30 (Thursday) | 18:00 - 22:00 | Medical, Respiratory | Ch 15, 16 | ||
October 2021 | |||||
2021-10-02 (Saturday) | 08:30 - 17:30 | Landing Zone, ALS Assist | Cox Aircare | ||
2021-10-04 (Monday) | 18:00 - 22:00 | Cardiovascular | Ch 17 | ||
2021-10-07 (Thursday) | 18:00 - 22:00 | Neurologic | Ch 18 | ||
2021-10-11 (Monday) | 18:00 - 22:00 | GI, Urologic, Endocrine, Hematologic | Ch 19, 20 | ||
2021-10-14 (Thursday) | 18:00 - 22:00 | Allergy, Anaphylaxis, Toxicology | Ch 21, 22 | ||
2021-10-16 (Saturday) | 08:30 - 17:30 | NAEMT Safety, EVOS, TIMS (1 of 2) | None | ||
2021-10-17 (Sunday) | 08:30 - 17:30 | NAEMT Safety, EVOS, TIMS (2 of 2) | Safety and EVOS test | ||
2021-10-18 (Monday) | 18:00 - 22:00 | Psychiatric, Gynecologic | Ch 23, 24 | ||
2021-10-21 (Thursday) | 18:00 - 22:00 | Skills | None | ||
2021-10-25 (Monday) | 18:00 - 22:00 | Skills | None | ||
2021-10-28 (Thursday) | 18:00 - 22:00 | Mid-Term Exam | None | ||
2021-10-30 (Saturday) | 08:30 - 17:30 | Trauma, Bleeding | Ch 25, 26 | ||
November 2021 | |||||
2021-11-01 (Monday) | 18:00 - 22:00 | Soft-Tissue, Face, Neck Injuries | Ch 27, 28 | ||
2021-11-04 (Thursday) | 18:00 - 22:00 | Head, Spine Injuries | Ch 29 | ||
2021-11-08 (Monday) | 18:00 - 22:00 | Chest, Abdominal, GI Injuries | Ch 30, 31 | ||
2021-11-13 (Saturday) | 08:30 - 17:30 | NAEMT PHTLS (1 of 2) | None | ||
2021-11-14 (Sunday) | 08:30 - 17:30 | NAEMT PHTLS (2 of 2) | None | ||
2021-11-15 (Monday) | 18:00 - 22:00 | Orthopedic, Environmental | Ch 32, 33 | ||
2021-11-18 (Thursday) | 18:00 - 22:00 | OB, Neonatal | Ch 34 | ||
2021-11-22 (Monday) | 18:00 - 22:00 | Pediatric | Ch 35 | ||
2021-11-29 (Monday) | 18:00 - 22:00 | Geriatric, Special Challenges | Ch 36, 37 | ||
December 2021 | |||||
2021-12-02 (Thursday) | 18:00 - 22:00 | Operations, Extrication, Rescue | Ch 38, 39 | ||
2021-12-06 (Monday) | 18:00 - 22:00 | Incident Mgmt, Terrorism, Disaster | Ch 40, 41, 9 | ||
2021-12-09 (Thursday) | 18:00 - 22:00 | Skills | None | ||
2021-12-11 (Saturday) | 08:00 - 17:00 | Final Practical Exam | None | ||
2021-12-13 (Monday) | 18:00 - 22:00 | EMT Test Review | None | ||
2021-12-16 (Thursday) | 18:00 - 22:00 | EMT Final Exam | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
May 2022 | |||||
2022-05-02 (Monday) | 18:00 - 22:00 | CANCELLED Introductions, EMS Systems, Safety | Ch 1, 2 | ||
2022-05-05 (Thursday) | 18:00 - 22:00 | CANCELLED Legal, Ethical, Comms, Docs, Terminology | Ch 3, 4, 5. | ||
2022-05-09 (Monday) | 18:00 - 22:00 | CANCELLED Human Body, Life Span | Ch 6, 7. Syllabus test. | ||
2022-05-12 (Thursday) | 18:00 - 22:00 | CANCELLED Lifting Moving Patients | Ch 8. | ||
2022-05-14 (Saturday) | 08:00 - 17:00 | CANCELLED AHA Basic Life Support | BLS test | ||
2022-05-16 (Monday) | 18:00 - 17:00 | CANCELLED Patient Assessment | Ch 10 | ||
2022-05-19 (Thursday) | 18:00 - 22:00 | CANCELLED Airway, Pharmacology | Ch 11, 12 | ||
2022-05-23 (Monday) | 18:00 - 22:00 | CANCELLED Shock, Resuscitation | Ch 13, 14 | ||
2022-05-26 (Thursday) | 18:00 - 22:00 | CANCELLED Medical Overview, Respiratory | Ch 15, 16 | ||
2022-05-28 (Saturday) | 08:00 - 17:00 | CANCELLED NAEMT Psychological Trauma (PTEP) | PTEP test | ||
June 2022 | |||||
2022-06-02 (Thursday) | 18:00 - 22:00 | CANCELLED Cardiovascular | Ch 17 | ||
2022-06-06 (Monday) | 18:00 - 22:00 | CANCELLED Neurologic | Ch 18 | ||
2022-06-09 (Thursday) | 18:00 - 22:00 | CANCELLED GI, Urologic, Endocrine, Hematologic | Ch 19, 20 | ||
2022-06-11 (Saturday) | 08:00 - 17:00 | CANCELLED Landing Zone, ALS Assist, Skills | None | ||
2022-06-13 (Monday) | 18:00 - 22:00 | CANCELLED Allergy, Anaphylaxis, Toxicology | Ch 21, 22 | ||
2022-06-16 (Thursday) | 18:00 - 22:00 | CANCELLED Psychiatric, Gynecologic | Ch 23, 24 | ||
2022-06-20 (Monday) | 18:00 - 22:00 | CANCELLED Mid-Term Review, Skills | None | ||
2022-06-23 (Thursday) | 18:00 - 22:00 | CANCELLED Mid-Term Exam | Affective evaluation | ||
2022-06-25 (Saturday) | 08:30 - 17:30 | CANCELLED EMS Safety Seminar (1 of 2) | Safety, EVOS, TIMS | ||
2022-06-26 (Sunday) | 08:30 - 17:30 | CANCELLED EMS Safety Seminar (2 of 2) | None | ||
2022-06-27 (Monday) | 18:00 - 22:00 | CANCELLED Skills | None | ||
2022-06-30 (Thursday) | 18:00 - 22:00 | CANCELLED Trauma, Bleeding | Ch 25, 26 | ||
July 2022 | |||||
2022-07-07 (Thursday) | 18:00 - 22:00 | CANCELLED Soft Tissue, Face, Neck Injuries | Ch 27, 28 | ||
2022-07-09 (Saturday) | 08:30 - 17:30 | CANCELLED Head, Spine Injuries | Ch 29 | ||
2022-07-11 (Monday) | 18:00 - 22:00 | CANCELLED Chest, Abdominal, GI Injuries | Ch 30, 31 | ||
2022-07-14 (Thursday) | 18:00 - 22:00 | CANCELLED Orthopedic Injuries | Ch 32 | ||
2022-07-18 (Monday) | 18:00 - 22:00 | CANCELLED Environmental | Ch 33 | ||
2022-07-21 (Thursday) | 18:00 - 22:00 | CANCELLED Obstetrics, Neonatal | Ch 34 | ||
2022-07-23 (Saturday) | 08:30 - 17:30 | CANCELLED NAEMT PreHospital Trauma Life Support (1 of 2) | PHTLS | ||
2022-07-24 (Sunday) | 08:30 - 17:30 | CANCELLED NAEMT PreHospital Trauma Life Support (2 of 2) | PHTLS test | ||
2022-07-26 (Tuesday) | 18:00 - 22:00 | CANCELLED Pediatric | Ch 35 | ||
2022-07-28 (Thursday) | 18:00 - 22:00 | CANCELLED Geriatric, Special Challenges | Ch 36, 37 | ||
August 2022 | |||||
2022-08-01 (Monday) | 18:00 - 22:00 | CANCELLED Operations | Ch 38 | ||
2022-08-04 (Thursday) | 18:00 - 22:00 | CANCELLED Extrication, Rescue | Ch 39 | ||
2022-08-08 (Monday) | 18:00 - 22:00 | CANCELLED Skills | None | ||
2022-08-11 (Thursday) | 18:00 - 22:00 | CANCELLED Skills | None | ||
2022-08-13 (Saturday) | 08:30 - 17:00 | CANCELLED Final Practical Exam | None | ||
2022-08-15 (Monday) | 18:00 - 22:00 | CANCELLED Incident Management | Ch 40 | ||
2022-08-18 (Thursday) | 18:00 - 22:00 | CANCELLED Terrorism, Disaster, Team Approach | Ch 41, 9. NIMS 100, 700, HM Aware, Class E DL due | ||
2022-08-22 (Monday) | 18:00 - 22:00 | CANCELLED Final Review | None | ||
2022-08-25 (Thursday) | 18:00 - 22:00 | CANCELLED Final Written Exam | Affective evaluations |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
September 2022 | |||||
2022-09-01 (Thursday) | 18:00 - 22:00 | Fall 2022 EMT Academy | First Day: Class and online orientation, Study and testing skills. | Ryan McDonald, CPAlice Roberts, MedicTheron Becker, CP | |
2022-09-03 (Saturday) | 09:00 - 17:00 | AHA Basic Life Support | BLS test | Ryan McDonald, CPBrianna Becker, RN | |
2022-09-08 (Thursday) | 18:00 - 22:00 | EMS Systems Safety/Wellness, Legal, Ethical | Ch 1, 2, 3 | Ryan McDonald, CP | |
2022-09-12 (Monday) | 18:00 - 22:00 | Communications, Documentation, Terminology | Ch 4, 5. Syllabus test. | Alice Roberts, Medic | |
2022-09-15 (Thursday) | 18:00 - 22:00 | Human Body, Life Span | Ch 6, 7 | Ryan McDonald, CP | |
2022-09-17 (Saturday) | 09:00 - 17:00 | Landing Zone, ALS Assist | Cox Air Care? | Ryan McDonald, CP | |
2022-09-19 (Monday) | 18:00 - 22:00 | Lifting, Moving, Assessment | Ch 8, 10 | Ryan McDonald, CP | |
2022-09-22 (Thursday) | 18:00 - 22:00 | Airway, Pharmacology | Ch 11, 12 | Ryan McDonald, CP | |
2022-09-26 (Monday) | 18:00 - 22:00 | Shock, Resuscitation | Ch 13, 14 | Alice Roberts, Medic | |
2022-09-29 (Thursday) | 18:00 - 22:00 | Medical Overview, Respiratory | Ch 15, 16 | Ryan McDonald, CP | |
October 2022 | |||||
2022-10-01 (Saturday) | 09:00 - 16:00 | NAEMT Psychological Trauma | PTEP test | Ryan McDonald, CPRichard Young, CP | |
2022-10-03 (Monday) | 18:00 - 22:00 | Cardiovascular | Ch 17 | Ryan McDonald, CP | |
2022-10-06 (Thursday) | 18:00 - 22:00 | Neurologic | Ch 18 | Ryan McDonald, CP | |
2022-10-10 (Monday) | 18:00 - 22:00 | GI, Urologic, Endocrine, Hematologic | Ch 19, 20 | Alice Roberts, Medic | |
2022-10-13 (Thursday) | 18:00 - 22:00 | Allergy, Anaphylaxis, Toxicology | Ch 21, 22 | Ryan McDonald, CP | |
2022-10-15 (Saturday) | 08:30 - 17:30 | EMS Safety Seminar (1 of 2) | Safety, EVOS, TIMS | Brice Flynn, MedicRyan McDonald, CPTheron Becker, CPRichard Young, CP | |
2022-10-16 (Sunday) | 08:30 - 17:30 | EMS Safety Seminar (2 of 2) | Safety, EVOS, TIMS | Brice Flynn, MedicRyan McDonald, CPTheron Becker, CPRichard Young, CP | |
2022-10-17 (Monday) | 18:00 - 22:00 | Psychiatric, Gynecologic | Ch 23, 24 | Ryan McDonald, CP | |
2022-10-20 (Thursday) | 18:00 - 22:00 | Skills Practice | None | Ryan McDonald, CP | |
2022-10-24 (Monday) | 18:00 - 22:00 | Mid-Term Review, Skills Practice | None | Alice Roberts, Medic | |
2022-10-27 (Thursday) | 18:00 - 22:00 | Mid-Term Exams | Affective evaluations | Ryan McDonald, CP | |
2022-10-29 (Saturday) | 08:30 - 17:30 | Trauma, Bleeding | Ch 25, 26 | Ryan McDonald, CP | |
2022-10-31 (Monday) | 18:00 - 22:00 | Soft-Tissue, Face, Neck Injuries | Ch 27, 28 | Ryan McDonald, CP | |
November 2022 | |||||
2022-11-03 (Thursday) | 18:00 - 22:00 | Head, Spine Injuries | Ch 29 | Ryan McDonald, CP | |
2022-11-07 (Monday) | 18:00 - 22:00 | Chest, Abdominal, GI Injuries | Ch 30, 31 | Alice Roberts, Medic | |
2022-11-12 (Saturday) | 08:30 - 17:30 | NAEMT PreHospital Trauma Life Support (1 of 2) | None | Brice Flynn, MedicRyan McDonald, CPTheron Becker, CP | |
2022-11-13 (Sunday) | 08:30 - 17:30 | NAEMT PreHospital Trauma Life Support (2 of 2) | PHTLS test | Brice Flynn, MedicRyan McDonald, CPTheron Becker, CPRichard Young, CP | |
2022-11-14 (Monday) | 18:00 - 22:00 | Orthopedic, Environmental | Ch 32, 33 | Ryan McDonald, CP | |
2022-11-17 (Thursday) | 18:00 - 22:00 | Obstetrics, Neonatal | Ch 34 | Ryan McDonald, CPBrianna Becker, RN | |
2022-11-21 (Monday) | 18:00 - 22:00 | Pediatric | Ch 35 | Alice Roberts, Medic | |
2022-11-28 (Monday) | 18:00 - 22:00 | Geriatric, Special Challenges | Ch 36, 37 | Ryan McDonald, CP | |
December 2022 | |||||
2022-12-01 (Thursday) | 18:00 - 22:00 | Operations, Extrication, Rescue | Ch 38, 39 | Ryan McDonald, CP | |
2022-12-05 (Monday) | 18:00 - 22:00 | Incident Mgmt, Terrorism, Disaster, Team Approach | Ch 40, 41, 9. NIMS 100, 700, Hazmat, Driver License Due | Alice Roberts, Medic | |
2022-12-08 (Thursday) | 18:00 - 22:00 | Skills Practice | None | Ryan McDonald, CP | |
2022-12-11 (Sunday) | 12:00 - 18:00 | Final Practical Exam | None | Ryan McDonald, CPBrianna Becker, RN | |
2022-12-12 (Monday) | 18:00 - 22:00 | Test Review | None | Ryan McDonald, CP | |
2022-12-15 (Thursday) | 18:00 - 22:00 | Final Exam | Affective evaluation | Ryan McDonald, CP |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
January 2023 | |||||
2023-01-02 (Monday) | 18:00 - 22:00 | EMT Academy | Online orientation, study testing skills | Ryan McDonald, CPTheron Becker, CPBrice Flynn, MedicAaron Weaver, Medic | |
2023-01-05 (Thursday) | 18:00 - 22:00 | EMS Systems, Safety, Wellness, Legal, Ethical | Ch 1, 2, 3 | Ryan McDonald, CP | |
2023-01-07 (Saturday) | 08:30 - 17:30 | AHA Basic Life Support | BLS test | Ryan McDonald, CPBrianna Becker, RN | |
2023-01-09 (Monday) | 18:00 - 22:00 | Communications, Documentation, Terminology | Ch 4, 5, Syllabus test | Ryan McDonald, CP | |
2023-01-12 (Thursday) | 18:00 - 22:00 | Human Body, Life Span | Ch 6, 7 | Ryan McDonald, CP | |
2023-01-16 (Monday) | 18:00 - 22:00 | Lifting and Moving Patients | Ch 8 | Ryan McDonald, CP | |
2023-01-19 (Thursday) | 18:00 - 22:00 | Patient Assessment | Ch 10 | Ryan McDonald, CP | |
2023-01-21 (Saturday) | 09:00 - 17:00 | Cox Air Care LZ Class, ALS Assist | None | Ryan McDonald, CP | |
2023-01-23 (Monday) | 18:00 - 22:00 | Airway, Pharmacology | Ch 11, 12 | Ryan McDonald, CP | |
2023-01-26 (Thursday) | 18:00 - 22:00 | Shock, BLS Resuscitation | Ch 13, 14 | Ryan McDonald, CP | |
2023-01-30 (Monday) | 18:00 - 22:00 | Skills Night | None | Ryan McDonald, CPBrianna Becker, RN | |
February 2023 | |||||
2023-02-02 (Thursday) | 18:00 - 22:00 | Medical Overview, Respiratory Emergencies | Ch 15, 16 | Ryan McDonald, CP | |
2023-02-06 (Monday) | 18:00 - 22:00 | Cardiovascular Emergencies | Ch 17 | Ryan McDonald, CP | |
2023-02-09 (Thursday) | 18:00 - 22:00 | Neurologic Emergencies | Ch 18 | Ryan McDonald, CP | |
2023-02-13 (Monday) | 18:00 - 22:00 | GI/Urologic and Endocrine/Hematologic Emergencies | Ch 19, 20 | Ryan McDonald, CP | |
2023-02-16 (Thursday) | 18:00 - 22:00 | Allergic Reactions and Anaphylaxis, Toxicology | Ch 21, 22 | Ryan McDonald, CP | |
2023-02-18 (Saturday) | 08:30 - 17:30 | EMS Safety Seminar (1 of 2) | Safety, EVOS TIMS | Ryan McDonald, CPBrice Flynn, MedicTheron Becker, CP | |
2023-02-19 (Sunday) | 08:30 - 17:30 | EMS Safety Seminar (2 of 2) | Safety, EVOS, TIMS | Ryan McDonald, CPBrice Flynn, MedicTheron Becker, CPRichard Young, CP | |
2023-02-23 (Thursday) | 18:00 - 22:00 | Psychiatric Emergencies, Gynecological Emergencies | Ch 23,24 | Ryan McDonald, CP | |
2023-02-27 (Monday) | 18:00 - 22:00 | Mid-Term Review, Skills Night | Affective Evaluations | Ryan McDonald, CPBrianna Becker, RN | |
March 2023 | |||||
2023-03-02 (Thursday) | 18:00 - 22:00 | Mid-Term Test | None | Ryan McDonald, CPBrianna Becker, RN | |
2023-03-04 (Saturday) | 08:30 - 17:30 | Trauma Overview, Bleeding | CH25, 26 | Ryan McDonald, CP | |
2023-03-06 (Monday) | 18:00 - 22:00 | Soft Tissue Injuries, Face and Neck Injuries | Ch 27, 28 | Ryan McDonald, CP | |
2023-03-09 (Thursday) | 18:00 - 22:00 | Head and Spine Injuries | Ch 29 | Ryan McDonald, CP | |
2023-03-13 (Monday) | 18:00 - 22:00 | Chest Injuries, Abdominal and GI Injuries | Ch 30, 31 | Ryan McDonald, CP | |
2023-03-16 (Thursday) | 18:00 - 22:00 | Orthopedic Emergencies, Environmental Emergencies | Ch 32, 33 | Ryan McDonald, CP | |
2023-03-18 (Saturday) | 08:30 - 17:30 | NAEMT PreHospital Trauma Life Support (1 of 2) | None | Ryan McDonald, CPBrice Flynn, MedicTheron Becker, CP | |
2023-03-19 (Sunday) | 08:30 - 17:30 | NAEMT PreHospital Trauma Life Support | PHTLS Test | Ryan McDonald, CPBrice Flynn, MedicTheron Becker, CPRichard Young, CP | |
2023-03-20 (Monday) | 18:00 - 22:00 | Skills Night | None | Ryan McDonald, CPBrianna Becker, RN | |
2023-03-23 (Thursday) | 18:00 - 22:00 | Obstetrics and Neonatal | Ch 34 | Brianna Becker, RNRyan McDonald, CP | |
2023-03-27 (Monday) | 18:00 - 22:00 | Pediatrics | Ch 35 | Ryan McDonald, CP | |
2023-03-30 (Thursday) | 18:00 - 22:00 | Geriatrics, Patients with Special Challenges | CH 36, 37 | Ryan McDonald, CP | |
April 2023 | |||||
2023-04-01 (Saturday) | 09:00 - 17:00 | Psychological Trauma in EMS Patients | PTEP | Ryan McDonald, CPRichard Young, CP | |
2023-04-03 (Monday) | 18:00 - 22:00 | EMS Operations, Extrication and Rescue | Ch 38, 39 | Ryan McDonald, CP | |
2023-04-06 (Thursday) | 18:00 - 22:00 | Incident Management, Terrorism and Disaster, Team Approach | CH 40, 41, 9 | Ryan McDonald, CP | |
2023-04-10 (Monday) | 18:00 - 22:00 | Skills Night | NIMS 100 and 700, HazMat, Class E license due | Ryan McDonald, CPBrianna Becker, RN | |
2023-04-13 (Thursday) | 18:00 - 22:00 | Skills Night | None | Ryan McDonald, CPBrianna Becker, RN | |
2023-04-15 (Saturday) | 08:30 - 17:30 | Final Skills Testing | None | Ryan McDonald, CPBrianna Becker, RN | |
2023-04-17 (Monday) | 18:00 - 22:00 | Final Exam Review | None | Ryan McDonald, CPBrianna Becker, RN | |
2023-04-20 (Thursday) | 18:00 - 22:00 | Final Exam | Affective Evaluations | Ryan McDonald, CP |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
August 2023 | |||||
2023-08-28 (Monday) | 18:00 - 22:00 | Fall EMT Academy | Orientation, AHA BLS | Ryan McDonald, CPBrianna Becker, RN | |
2023-08-31 (Thursday) | 18:00 - 22:00 | EMS Systems, Safety, Legal | Chapters 1, 2, 3 | Ryan McDonald, CP | |
September 2023 | |||||
