CMH EMS Education Manual
Ambulance Checkboxes | ||
---|---|---|
Complete a Clinical Student Evaluation (https://ozarksems.com/phs-clinicaleval.php) for every shift worked. This is critical to get credit for completed shifts.
|
||
Review Protocol 8-594 - NPA and Protocol 8-630 - OPA. If unfamiliar, practice with manikin. | ||
Review Protocol 8-486 - King Airway and Protocol 8-522 - LMA. If unfamiliar, practice with manikin. | ||
Review Protocol 8-072 - Bougie. If unfamiliar, practice with manikin. | ||
Review Protocol 8-288 - Endotracheal. If unfamiliar, practice with equipment and a manikin. | ||
Review Protocol 8-234 - Cricothyrotomy. If unfamiliar, practice with equipment and a manikin. | ||
Review Protocol 2-044 - RSI. If unfamiliar, practice with equipment and a manikin. | ||
Review Protocol 8-090 - Capnography. If unfamiliar, review equipment. | ||
Review Protocol 8-198 - CPAP. If unfamiliar, review equipment. | ||
Review Protocol 8-252 - Decompression Needle. If unfamiliar, review equipment. | ||
Review Protocol 8-612 - Nebulizer. If unfamiliar, review equipment. | ||
Review Protocol 8-936 - Ventilator. If unfamiliar, practice with ventilator and blue lung simulator. | ||
Review 12-lead and 15-lead placement, trouble shooting, and interpretation. | ||
Review Protocol 8-108 - Cardiac Monitor. If unfamiliar, practice with equipment. | ||
Review Protocol 8-396 - Intranasal Device. If unfamiliar, practice with equipment. | ||
Review Protocol 8-414 - Intraosseous. If unfamiliar, practice with equipment. | ||
Review Protocol 8-450 - IV Pump. If unfamiliar, practice with equipment. | ||
Review the narcotics disposition log. | ||
Review Protocol 8-702 - Port Access Kit. If unfamiliar, practice with equipment. | ||
Review Protocol 8-216 - Cot. If unfamiliar, practice with various cots available. | ||
Review Stair Chair. If unfamiliar, practice with equipment available. | ||
Review Protocol 2-836 - Spinal Immobilization Clearance. | ||
Review Protocol 2-810 - Traction Splint. If unfamiliar, practice with equipment. | ||
Learn how to download LifePak to ESO EHR. | ||
Review dispatch centers, capabilities, and communication networks in Polk County. | ||
Review dispatch centers, capabilities, and communication networks in Hickory County. | ||
Review dispatch centers, capabilities, and communication networks in Cedar County. | ||
Review dispatch centers, capabilities, and communication networks in St Clair County. | ||
Review first responder agencies and capabilities in Polk County. | ||
Review first responder agencies and capabilities in Hickory County. | ||
Review first responder agencies and capabilities in Cedar County. | ||
Review first responder agencies and capabilities in St Clair County. | ||
Become familiar with mapping systems in Polk County. | ||
Become familiar with mapping systems in Hickory County. | ||
Become familiar with mapping systems in Cedar County. | ||
Become familiar with mapping systems in St Clair County. | ||
Confirm your employee number allows access to glucometers. | ||
Confirm your proxy card opens hospital doors. | ||
If ALS: Confirm your proxy card opens station and ambulance narcotic boxes. | ||
Review severe weather actions and locations. | ||
Learn about the daily run report log. | ||
Learn about the daily station duties and cleaning assignments. | ||
Completion signatures | All checkboxes above completed and this packet given to Education Coordinator |
Return to Education Manual Table of Contents.
CMH EMS Education Mission: "Provide state-of-the-art education to develop and support a team of exceptional emergency medical professionals." |
CMH EMS Education Manual is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Based on a work at http://ozarksems.com/edman-4-240.php. |