CMH EMS Education Manual
This section serves as the course syllabus for the Citizens Memorial Hospital Pre-Hospital Services (CMH PHS) Onboarding Academy.
Welcome to Citizens Memorial Hospital - Pre-Hospital Services (CMH PHS). This syllabus is designed to facilitate your successful integration into our family. If you are new to EMS, welcome to your favorite job you will ever have. If you are old to EMS (seasoned), CMH is a great place to work and we look forward to your contribution. Jobs come and go, but we hope you decide to make a career at CMH PHS.
Please review the entire section and come to the first day of department orientation prepared with the following:
This packet is only part of your orientation requirements. Checklists and assignments have been (or will be) assigned to your HealthStream and Platinum Education. HealthStream is used by all hospital employees to verify competence. Platinum Education is used by CMH EMS Education to track student and new hire progress. Each shift, you will work on these checklists. At the end of each shift, checklists should be completed and submitted by you and your FTO. Your orientation is not complete until all completed checklists and assignments are completed.
Please review our history to have a better understanding of our culture.
Dr. Keith Butvilas is the medical director for Pre-Hospital Services and the Emergency Room at Citizens Memorial Hospital. Dr. Butvilas is board-certified and residency-trained in emergency medicine with extensive high-volume and trauma experience exploring community and academic settings. He is comfortable with all skills and procedures and trained in emergency ultrasound-guided procedures. Keith has extensive leadership experience, including being the Chief Medical Officer of a healthcare system and the lead physician in an EMR conversion responsible for the physician design and build. |
Aaron Weaver, EMT-P is the Director of the Pre-Hospital Services Department at Citizens Memorial Hospital and has been with CMH EMS since 1996. Aaron started as a first responder in the Humansville area when he was 14 years old. Aaron is an avid diver and SCUBA instructor when he is not at work. |
Theron Becker, FACPE, MMPA, EFO, BS-FPE, NRP, is a Nationally Registered Paramedic and Missouri Community Paramedic. Theron got his EMT license in 1995 while attending the Fire Engineering program at Oklahoma State University. Since then, he has obtained a Masters degree in Public Administration Management, Executive Fire Officer from the National Fire Academy, Fellow of the American College of Paramedic Executives, and is currently working on his Master of Public Health. Theron has been a volunteer firefighter in Southwest Missouri since he was 16 years old. He has been employed as an ambulance paramedic, on hazmat teams, as a fire protection engineer, and in public health in bioterrorism preparedness. Mr. Becker is also the Assistant Editor of the International Journal of Paramedicine. Full bio and curriculum vitae can be found here: http://ozarksems.com/theron-resume.php |
Brice Flynn, BA, NRP is a Nationally Registered Paramedic. Mr. Flynn is the Education Coordinator for the Pre-Hospital Services Department at Citizens Memorial Hospital. Brice graduated from Southwest Baptist University in 2008. After college, Mr. Flynn obtained his EMT license in 2012, joined the Bolivar City Fire Department, and later that year started working for CMH as an EMT. Brice completed his paramedic education through Mercy in Springfield and continued his interest in education by becoming an FTO and then lead instructor for the CMH Paramedic Academy. |
Alice Roberts, EMT-P is the Eastern Regional Manager for CMH PHS and has been with CMH since 2002. As Eastern Regional Manager, Mrs. Roberts manages Polk and Hickory Counties including the Bolivar and Hermitage stations and crews. |
Thomas Ryan, EMT-P is the Western Regional Manager for CMH PHS and has been with CMH since 2013. As Western Regional Manager, Mr. Ryan manages Cedar and St Clair Counties including the Stockton, El Dorado Springs, and Osceola stations and crews. |
Name | Physical Address | Latitude | Longitude | Google Maps | What3Words |
---|---|---|---|---|---|
Bolivar | 1525 N Oakland Ave Bolivar, MO 65613 | 37.627542 | -93.423696 | JHHG+2J Bolivar, Missouri | ///tamed.heaven.unveil |
Hermitage | 18614 Jackson St Hermitage, MO 65668 | 37.941971 | -93.315745 | WMRM+PP Hermitage, Missouri | ///justifying.spurted.selection |
Stockton | 319 W Englewood Stockton, MO 65785 | 37.687270 | -93.801351 | M5PX+VF Stockton, Missouri | ///desire.reassures.image |
El Dorado Springs | 722 E Hwy 54 El Dorado Springs, MO 64744 | 37.862373 | -94.013977 | VX6P+XC El Dorado Springs, Missouri | ///perform.analogy.tanned |
Osceola | 700 Giesler Dr Osceola, MO 64776 | 38.052007 | -93.688791 | 3826+RC Osceola, Missouri | ///dive.discoveries.lyrics |
A secure database of important phone numbers and door access codes is maintained on this website. Discuss with your mentor or preceptor how to access the database.
Complete this form and print it. Note: Only your name is shared with anyone besides management.
Name: | (last): (first): |
Hospital orientation date: | |
Home physical address: | (street): (city): (state): (zip): |
Preferred email address: | |
Mobile phone: | (number): (carrier): |
FCC callsign (if you are an amateur radio operator): | |
Emergency contact: | (name): (phone number): |
CMH employee number: | |
CMH employee username (computer login): | |
PHS DSN (radio number will be assigned): | |
Completion signatures | Initial onboarding system entry completed Final onboarding system entry completed |
Complete this form, print it, and fax it to Polk County Central Dispatch.
Name: | (last): (first): |
DSN: | |
Completion signatures | Faxed to PCCD |
New hire name:
Hospital Orientation: | |||
---|---|---|---|
Date: | Deadline for crew leader shift (60 days): | ||
EMS Orientation: | |||
Office date: | Office preceptor: | Start time: | Office Checklist Completed Grade Entry Form Completed |
Classroom/skills date: | Classroom preceptor: | Start time: | Classroom/Lab Checklist Started Grade Entry Form Completed |
Documentation date: | Documentation preceptor: | Start time: | Classroom/Lab Checklist Completed Grade Entry Form Completed |
Driving date: | Driving preceptor: | Start time: | Driving Checklist Completed Grade Entry Form Completed |
Simulation date: | Simulation preceptor: | Start time: | Simulation Checklist Completed Grade Entry Form Completed |
Completion signatures | All dates scheduled | ||
All dates completed and entered in transcript database |
Office Checkboxes | ||
---|---|---|
Obtain a copy of Missouri EMS License. | ||
Obtain a copy of For-Hire Driver License. | ||
Obtain a copy of AHA Basic Life Support CPR Card. | ||
If ALS: Obtain a copy of AHA ACLS Card. | ||
If ALS: Obtain a copy of AHA PALS Card. | ||
Obtain a copy of other EMS certifications and licenses. | ||
Issue a Designated Service Number (DSN). Available list on https://ozarksems.com in the admin section - reports - staff lists. | ||
Review uniform ordering. Theron will set up the account and send an email with login credentials. | ||
Obtain EMS station door key (161AA) (found in EMS Clinical Chief's office). | ||
Review Hospital Policy HR03-03 (Disciplinary Action) to learn the 24 types of violations that can result in immediate termination. | ||
Provide a copy of current semester education schedule and learn about competencies. | ||
Log into Kronos and show how to review their timecard and request time off. | ||
Provide a copy of the organizational chart. (pending) | ||
Assist in adding CMH email to their mobile device. (username: flast, server: webmail.citizensmemorial.com, domain: Domain1, SSL: Yes). Other Information Services instructions can be found on Intranet - Documentation & FAQ - Information Services. | ||
Provide copies of NIMS 100, 200, and 700. If not completed, https://training.fema.gov. | ||
Provide copy of NIHSS. If not completed, https://www.nihstrokescale.org/. | ||
Have employee review all Pre-Hospital policies found on EMSProtocols.Online. | ||
Fax the employee information form to Polk County Central Dispatch. | ||
Assist in getting them checked off at hospital orientation for the glucometer, you will need to email poccteam@citizensmemorial.com to request the Healthstream assignment. | ||
Discuss fuel cards and send email to Eric Pettit with employee's name and employee number to be activated. | ||
Setup new hire as a student in ESO E-Pro Scheduling. | ||
Setup new hire as a patron on http://librarycat.org/lib/cmh_ems. | ||
Refer to Peer Counselor Coordinator to discuss employee resources and Trading Card creation. | ||
Clinical Checkboxes | ||
New hire change in status form completed | ||
Completion signatures | Office checkboxes above completed and this packet with all copies of licenses/certificates given to Clinical Chief () | |
Clinical checkboxes above completed and this packet given to Education Coordinator () |
Classroom Checkboxes | ||
---|---|---|
N95 and MSA mask fit testing and masks issued. | ||
Issue traffic vest. | ||
Discuss ProQA dispatch codes. | ||
Discuss Regroup and mass employee notifications. | ||
Discuss the buy-the-night system. 2a-7a is unpaid, paid for each hour up. Buy the whole night if less than five hrs uninterrupted sleep. Found on EMSProtocols.Online. | ||
Discuss shift holdover policy. Found on EMSProtocols.Online. | ||
Discuss special events and standbys. Found on EMSProtocols.Online. | ||
Discuss quality review process (documentation and clinical reviews). Found on EMSProtocols.Online. | ||
Discuss Just Culture reviews. Found on EMSProtocols.Online. | ||
Discuss how to report an on-the-job injury, patient event, vehicle accident, or near miss. (Meditech "triangle") | ||
Discuss what to do if they miss a clock in or clock out. | ||
Review medical control and PRCs. Review Protocol 2-924 - Universal Patient Care and Protocol 2-682 - Patient Refusal. | ||
Review Aspirin for chest pain. EMT can administer aspirin if cardiac chest pain. Review Protocol 2-220 - Chest Pain. | ||
Review BLS Ambulance with ALS patient goes to closest ER. EMT can administer aspirin if cardiac chest pain. Review Protocol 2-924 - Universal Patient Care. | ||
Discuss BLS transfer with IV saline lock in place. Review Protocol 2-924 - Universal Patient Care. | ||
Review 12-lead and 15-lead placement and interpretation. Review Protocol 8-108-01 - ECG Interpretation Guide. | ||
Review RSI contrainidications. Review Protocol 2-044 - RSI. | ||
Review specific TCD protocols and destination selection variables. | ||
Review entire protocol book (hardcover in ambulances and EMSProtocols.Online) and download to your mobile device, if wanted. | ||
Log into ESO EHR and have new hire review training documents and videos under Product Training -> EHR Tab. |
Lab Checkboxes | ||
---|---|---|
Review airway equipment and procedures with manikin (NPA, OPA, supraglottic, bougie, intubation, cric, capno). | ||
Review RSI procedure, equipment, and medications. | ||
Review capnography devices and concepts. | ||
Review nebulizer tips and tricks. | ||
Review CPAP equipment and procedures with manikin. | ||
Review EMT can administer Narcan under certain conditions. Discuss and practice those conditions. | ||
Review Ventilator equipment and procedures. | ||
Review needle decompression. | ||
Review LifePak equipment and procedures. | ||
Review vascular access equipment and procedures. (IN, IV, IO, Port) | ||
Review IV pump equipment and procedures. | ||
Review glucometer and glucose check on altered mental status and suspected stroke patients. | ||
Review all medications. | ||
Review big bag and pediatric bag contents. | ||
Review 2-836 SMR protocol and SMR devices. | ||
Review cot use and safety/back/lifting best practices. | ||
Review stair chair use and safety. | ||
Review Pedi-Mate use and safety. Review car seat to cot securement. | ||
Review traction splint use and safety. | ||
Review mass casualty and hazmat trailers and resources. Discuss SALT triage. | ||
Completion signatures | All checkboxes above completed and this packet given to Education Coordinator () |
Driving Checkboxes | ||
---|---|---|
If the employee does not have an unexpired emergency vehicle driving certificate, schedule them in the next EVOS course. | ||
Review safe driving and patient/crew comfort driving practices. | ||
Review lights and siren use. Talk about the effects of stress on the patient and effects on other drivers. | ||
Drive to Bolivar ambulance station and review common Polk County locations. | ||
Drive to Hermitage ambulance station and review common Hickory County locations. | ||
Drive to Osceola ambulance station and review common St Clair County locations. | ||
Drive to El Dorado Springs ambulance station and review common Cedar County locations. | ||
Drive to Stockton ambulance station and review common Cedar County locations. | ||
Completion signatures | All checkboxes above completed and this packet given to Education Coordinator () |
Simulation Checkboxes | ||
---|---|---|
Complete an RSI simulation with associated evaluation form. | ||
Complete a megacode ACLS simulation with associated evaluation form. | ||
Complete a PALS shock simulation with associated evaluation form. | ||
Completion signatures | All checkboxes above completed and this packet given to Student |
New hire name: | Status (FT, PT, PRN): | Completion deadline: | |
EMS Observation: | |||
---|---|---|---|
Note: Orientation shifts (min 72 hours) must be completed prior to 60 days past the Hospital Orientation above. This phase is not required for current EMT employees that have completed CMH’s Paramedic Academy and their Field Internship mentor is a CMH Paramedic and team leads were done at CMH. | |||
Shift 1 date (Bolivar): FTO: | Start time: Location: | Eval Completed (https://ozarksems.com/phs-clinicaleval.php) | |
Shift 2 date (24-hour station): FTO: | Start time: Location: | Eval Completed (https://ozarksems.com/phs-clinicaleval.php) | |
Shift 3 date (home station): FTO: | Start time: Location: | Eval Completed (https://ozarksems.com/phs-clinicaleval.php) | |
Shift 4 date (home station): FTO: | Start time: Location: | Eval Completed (https://ozarksems.com/phs-clinicaleval.php) | |
Shift 5 date (Bolivar): FTO: | Start time: Location: | Eval Completed (https://ozarksems.com/phs-clinicaleval.php) | |
EMS Evaluation: | |||
Shift date: Manager or Crew Leader: | Start time: Location: | Eval Completed (https://ozarksems.com/phs-clinicaleval.php) | |
Completion signatures | Final interview scheduled | ||
All dates scheduled | |||
All evaluations completed |
Ambulance Checkboxes | ||
---|---|---|
Complete a Clinical Student Evaluation (https://ozarksems.com/phs-clinicaleval.php) for every shift worked. This is critical to get credit for completed shifts.
|
||
Review Protocol 8-594 - NPA and Protocol 8-630 - OPA. If unfamiliar, practice with manikin. | ||
Review Protocol 8-486 - King Airway and Protocol 8-522 - LMA. If unfamiliar, practice with manikin. | ||
Review Protocol 8-072 - Bougie. If unfamiliar, practice with manikin. | ||
Review Protocol 8-288 - Endotracheal. If unfamiliar, practice with equipment and a manikin. | ||
Review Protocol 8-234 - Cricothyrotomy. If unfamiliar, practice with equipment and a manikin. | ||
Review Protocol 2-044 - RSI. If unfamiliar, practice with equipment and a manikin. | ||
Review Protocol 8-090 - Capnography. If unfamiliar, review equipment. | ||
Review Protocol 8-198 - CPAP. If unfamiliar, review equipment. | ||
Review Protocol 8-252 - Decompression Needle. If unfamiliar, review equipment. | ||
Review Protocol 8-612 - Nebulizer. If unfamiliar, review equipment. | ||
Review Protocol 8-936 - Ventilator. If unfamiliar, practice with ventilator and blue lung simulator. | ||
Review 12-lead and 15-lead placement, trouble shooting, and interpretation. | ||
Review Protocol 8-108 - Cardiac Monitor. If unfamiliar, practice with equipment. | ||
Review Protocol 8-396 - Intranasal Device. If unfamiliar, practice with equipment. | ||
Review Protocol 8-414 - Intraosseous. If unfamiliar, practice with equipment. | ||
Review Protocol 8-450 - IV Pump. If unfamiliar, practice with equipment. | ||
Review the narcotics disposition log. | ||
Review Protocol 8-702 - Port Access Kit. If unfamiliar, practice with equipment. | ||
Review Protocol 8-216 - Cot. If unfamiliar, practice with various cots available. | ||
Review Stair Chair. If unfamiliar, practice with equipment available. | ||
Review Protocol 2-836 - Spinal Immobilization Clearance. | ||
Review Protocol 2-810 - Traction Splint. If unfamiliar, practice with equipment. | ||
Learn how to download LifePak to ESO EHR. | ||
Review dispatch centers, capabilities, and communication networks in Polk County. | ||
Review dispatch centers, capabilities, and communication networks in Hickory County. | ||
Review dispatch centers, capabilities, and communication networks in Cedar County. | ||
Review dispatch centers, capabilities, and communication networks in St Clair County. | ||
Review first responder agencies and capabilities in Polk County. | ||
Review first responder agencies and capabilities in Hickory County. | ||
Review first responder agencies and capabilities in Cedar County. | ||
Review first responder agencies and capabilities in St Clair County. | ||
Become familiar with mapping systems in Polk County. | ||
Become familiar with mapping systems in Hickory County. | ||
Become familiar with mapping systems in Cedar County. | ||
Become familiar with mapping systems in St Clair County. | ||
Confirm your employee number allows access to glucometers. | ||
Confirm your proxy card opens hospital doors. | ||
If ALS: Confirm your proxy card opens station and ambulance narcotic boxes. | ||
Review severe weather actions and locations. | ||
Learn about the daily run report log. | ||
Learn about the daily station duties and cleaning assignments. | ||
Completion signatures | All checkboxes above completed and this packet given to Education Coordinator () |
Education Coordinator Checkboxes | ||
---|---|---|
Make student inactive on ESO Schedule. | ||
Review all pages of this packet to ensure all parts are complete. If 100% is not completed, either assist the new hire in completing items or schedule more shifts. Wait until those additional shifts or requirements are completed before continuing. | ||
After all pages and signatures (including below) are completed, scan entire document into new hire employee's folder on the F-drive. | ||
Manager Checkboxes | ||
Review completed ePCR with the new hire one-on-one and complete both a documentation and clinical review. | ||
New hire employee successfully completed evaluation shift. If additional shifts are required, contact the Education Coordinator () to add shifts and wait to complete the rest of this form until you can mark this evaluation shift successful. | ||
Complete 30-day evaluation. | ||
Completion signatures | All Education Coordinator checkboxes above completed and this packet given to assigned manager | |
All Manager checkboxes above completed and this packet given to Education Coordinator () |
Date | Link topreviousversion | Description of change |
---|---|---|
02/09/16 | Re-organized rider rules. Added requirements for age. Added station addresses. Added typical shift times. | |
08/17/16 | Added comment that riders should plan on bringing money or packed lunch to ambulance clinicals. | |
10/20/16 | Aligned BLS and ALS CES prerequisites with changes to CMH policies. | |
01/01/19 | Moved documentation from HealthStreams to education manual. | |
07/17/19 | Changed document number from 6-840 to 3-700 | |
09/09/19 | Modified the academy course names. | |
09/17/19 | Modified Neal Taylor’s biography section. | |
09/18/19 | Added signature page with checklists to improve workflow. | |
11/11/19 | Added course completion signature page. Changed completion requirement from 90 days to 60 days. | |
02/05/20 | Created a separate form to send to dispatch centers that does not include any other employee info than name and DSN. | |
08/06/20 | Moved this section to the online format. Removed phone numbers and door codes in place of a note to utilize the online secure database to obtain that data. Updated the faculty to include Dr. Nicholes and the leadership changes in the PHS department. | |
08/24/21 | Added Clinical course 806. | |
08/24/21 | Moved clinical shifts to new course 806. | |
08/24/21 | Created sub-section 806 from previous course 801. | |
08/24/21 | Added dispatch info form. | |
08/31/21 | Combined all sub-sections into one document to allow easy printing. | |
08/31/21 | Moved all sub-sections into one document for easier printing. Also, moved all Platinum checklist items to this document to move from online checklists to hard-copy checklists. First draft of hard-copy version. | |
09/03/21 | Corrections from Brice. | |
10/28/21 | Added new hire name on sub-section 3-700-80. | |
02/25/22 | Removed Kellie as contact for uniforms at her request. Added checklist for student name to be removed from schedule after completion of orientation. | |
07/29/22 | Changed PHS director from Neal to Aaron. | |
10/10/22 | Clarifications on needed certifications. Added name and info on ems orientation form. | |
12/28/22 | Updated faculty. Added Aaron Weaver director to history. Changed CMH PRIDE to CMH SERVE. Added documentation date. Added 30-day interview. |
Return to Education Manual Table of Contents.
CMH EMS Education Mission: "Provide state-of-the-art education to develop and support a team of exceptional emergency medical professionals." |
CMH EMS Education Manual is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Based on a work at http://ozarksems.com/edman-4-240.php. |