Hospital | ER Diversion | Comment | Trauma | STEMI | Stroke | Last Updated |
---|---|---|---|---|---|---|
Bates County Memorial | Open | BCMH has activated our IC due to COVID 19. | -- | -- | -- | 2023-06-08 09:24:00 |
Cedar County Memorial | Open | N/A | N/A | Open | 2023-06-08 00:14:00 | |
Citizens Memorial | Open | Open | Open | Open | 2023-06-07 07:07:00 | |
Cox Barton | Open | N/A | -- | Open | 2023-06-08 06:43:00 | |
Cox Monett | Open | N/A | Open | Open | 2023-06-02 12:09:00 | |
Cox North | Partial Divert | Senior Psych Divert | N/A | N/A | N/A | 2023-06-08 13:43:00 |
Cox South | Partial Divert | Senior Psych Divert NICU divert| NICU transport closed | ED OPEN | Open | Open | Open | 2023-06-07 21:34:00 |
Ellett Memorial | Open | N/A | N/A | N/A | 2023-06-07 06:48:00 | |
Freeman West | Open | Bed Limitations, ECMO, M/S | Open | Open | Open | 2023-06-08 06:32:00 |
Golden Valley Memorial | Open | N/A | N/A | Open | 2023-06-08 08:00:00 | |
Lake Regional | Open | Standing up a partial internal IMT. | Open | Open | Open | 2022-12-23 14:18:00 |
Mercy Joplin | Open | -- | -- | -- | 2023-06-08 07:16:00 | |
Mercy Lebanon | Open | No trauma surgeon | No in house Neurology | No cath lab | No ortho No inpatient pediatric care BP | N/A | N/A | N/A | 2023-06-05 22:23:00 |
Mercy Springfield | Open | Open | Open | Open | 2023-06-07 05:08:00 | |
Nevada Regional | Open | N/A | N/A | N/A | 2022-12-17 09:38:00 |
Script last ran: 2023-06-08 13:49:15