Hospital | ER Diversion | Comment | Trauma | STEMI | Stroke | Last Updated |
---|---|---|---|---|---|---|
Bates County Memorial | Open | BCMH has activated our IC due to COVID 19. | -- | -- | -- | 2023-01-29 08:00:00 |
Cedar County Memorial | Open | N/A | N/A | Open | 2023-01-29 00:51:00 | |
Citizens Memorial | Partial Divert | No CT capability | No CT capability | STEMI DIVERT PER CHAD | Stroke and Trauma- No CT capabilities ... | Closed | Closed | Closed | 2023-01-29 11:47:00 |
Cox Barton | Open | -- | -- | -- | 2023-01-27 18:28:00 | |
Cox Monett | Open | N/A | Open | Open | 2023-01-13 07:07:00 | |
Cox North | Partial Divert | Adult Senior Psych Divert | N/A | N/A | N/A | 2023-01-29 11:16:00 |
Cox South | Partial Divert | open to TCDS/ Adult Senior Psych Divert/ Adult ICU Divert | Open | -- | -- | 2023-01-28 21:08:00 |
Ellett Memorial | Open | N/A | N/A | N/A | 2023-01-28 18:32:00 | |
Freeman West | Open | Bed Limitations, ECMO | Open | Open | Open | 2023-01-28 06:09:00 |
Golden Valley Memorial | Open | N/A | N/A | Open | 2023-01-28 19:46:00 | |
Lake Regional | Open | Standing up a partial internal IMT. | Open | Open | Open | 2022-12-23 14:18:00 |
Mercy Joplin | Partial Divert | Partial Diversion for Vascular Surgery 1/21 0700 through 1/30 0700 | -- | -- | -- | 2023-01-29 07:25:00 |
Mercy Lebanon | Open | No ortho JC | -- | -- | -- | 2023-01-23 17:19:00 |
Mercy Springfield | Partial Divert | Vascular Divert | Open | Open | Open | 2023-01-29 11:59:00 |
Nevada Regional | Open | N/A | N/A | N/A | 2022-12-17 09:38:00 |
Script last ran: 2023-01-29 13:09:06