Hospital | ER Diversion | Comment | Trauma | STEMI | Stroke | Last Updated |
---|---|---|---|---|---|---|
Bates County Memorial | Open | BCMH has activated our IC due to COVID 19. | -- | -- | -- | 2023-08-07 10:05:00 |
Cedar County Memorial | Open | N/A | N/A | Open | 2023-08-08 01:09:00 | |
Citizens Memorial | Open | Open | Open | Open | 2023-08-08 07:53:00 | |
Cox Barton | Open | N/A | -- | Open | 2023-08-03 06:39:00 | |
Cox Monett | Open | N/A | Open | Open | 2023-07-26 12:01:00 | |
Cox North | Forced Open | Adult and Senior Psych Forced Open | N/A | N/A | N/A | 2023-08-08 07:35:00 |
Cox South | Forced Open | Open to TCDs | ED Forced Open | Adult and Senior Psych Forced Open | Open | Open | Open | 2023-08-07 11:33:00 |
Ellett Memorial | Open | N/A | N/A | N/A | 2023-08-07 11:35:00 | |
Freeman West | Open | Open | Bed Limitations, ECMO, ICU, M/S | Open | Open | Open | 2023-08-07 07:41:00 |
Golden Valley Memorial | Open | N/A | N/A | Open | 2023-08-07 22:21:00 | |
Lake Regional | Open | Level III Trauma | Level II Stroke | Level II STEMI | Standing up a partial internal IMT. | Open | Open | Open | 2023-08-07 15:36:00 |
Mercy Joplin | Open | -- | -- | -- | 2023-08-08 09:08:00 | |
Mercy Lebanon | Open | NO Ortho, RAB | Other Limitations, General surgery, ortho, and psych divert. SH | N/A | N/A | N/A | 2023-08-06 23:01:00 |
Mercy Springfield | Forced Open | ED FORCED OPEN, PSYCH FORCED | Open | Open | Open | 2023-08-07 11:41:00 |
Nevada Regional | Open | N/A | N/A | N/A | 2022-12-17 09:38:00 |
Script last ran: 2024-12-16 22:26:06