Report - Class Evaluations
Scores shown are the average student perception of curriculum performance by replying the following statement and based on the following scale:
- Statement: This class was a good class.
- 1 - Strongly Disagree
- 2 - Disagree
- 3 - Neutral
- 4 - Agree
- 5 - Strongly Agree
By year since the first EMT class under the current state training entity license
By class type
Year | Overall Score | AHDR | AMLS | CEU | Competency | EVOS | GEMS | Hazmat | PHTLS | PTEP | Safety | TECC | TIMS |
---|
2016 | 3.91 | No evals | No evals | 3.98 | 3.44 | No evals | No evals | No evals | No evals | No evals | No evals | 4.3 | No evals |
2017 | 3.69 | No evals | No evals | 3.59 | 3.88 | 5 | No evals | No evals | 3 | No evals | No evals | No evals | 3.8 |
2018 | 4.01 | 4 | No evals | 3.92 | 4.26 | 4.38 | No evals | 5 | 4.64 | 4 | 5 | 4 | 4.25 |
2019 | 4.34 | 4.29 | No evals | 4.45 | 3.89 | 4.23 | 4.08 | 4.33 | 4.76 | 4.82 | 4.71 | 4 | 4.24 |
2020 | 4.44 | 5 | 4.33 | 4.57 | 4.03 | 4.5 | 4.44 | 4.63 | 4.56 | No evals | 4.67 | 4.5 | 4.8 |
2021 | 3.97 | 2 | 3.67 | 3.78 | 4.09 | 4.5 | 2.5 | No evals | 4.33 | No evals | 4.5 | 2 | 4.25 |
2022 | 4.38 | No evals | No evals | 4.65 | 4.13 | 4.33 | No evals | No evals | 3.88 | 5 | No evals | No evals | 4.38 |
2023 | 4.29 | No evals | No evals | 4.52 | 3.83 | 4.75 | 4.8 | No evals | 4.67 | No evals | No evals | No evals | 5 |
2024 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
By academy type
Year | Overall Score | EMR | EMT | Paramedic | Community Paramedic | Onboarding | Educator |
---|
2016 | 3.91 | No evals | 4.18 | No evals | No evals | No evals | 4 |
2017 | 3.69 | No evals | 3.9 | No evals | No evals | No evals | No evals |
2018 | 4.01 | 5 | 4.22 | 3.51 | No evals | No evals | 4 |
2019 | 4.34 | 4.38 | 4.58 | 4.34 | No evals | No evals | No evals |
2020 | 4.44 | 4.25 | 4.94 | 4.44 | No evals | No evals | No evals |
2021 | 3.97 | No evals | 4.1 | 3.04 | No evals | 5 | 4.39 |
2022 | 4.38 | 4.95 | 4.92 | 4.5 | No evals | 4 | No evals |
2023 | 4.29 | 4.36 | 4.99 | 4.54 | 4.76 | No evals | No evals |
2024 | 5 | No evals | No evals | No evals | No evals | No evals | No evals |
By week for the last 52 weeks
By class type
Week Starting | Overall Score | AHDR | AMLS | CEU | Competency | EVOS | GEMS | Hazmat | PHTLS | PTEP | Safety | TECC | TIMS |
---|
2023-09-10 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-09-17 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-09-24 | 3.5 | No evals | No evals | No evals | 3.5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-10-01 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-10-08 | 4 | No evals | No evals | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-10-15 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-10-22 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-10-29 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-11-05 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-11-12 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-11-19 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-11-26 | 4.25 | No evals | No evals | No evals | 4 | No evals | No evals | No evals | 4.5 | No evals | No evals | No evals | No evals |
2023-12-03 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-12-10 | 4.67 | No evals | No evals | 5 | 4.5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-12-17 | 4.4 | No evals | No evals | No evals | 4.4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-12-24 | 4.67 | No evals | No evals | No evals | 4 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-12-31 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-01-07 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-01-14 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-01-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-01-28 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-02-04 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-02-11 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-02-18 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-02-25 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-03 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-10 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-17 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-24 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-31 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-04-07 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-04-14 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-04-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-04-28 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-05-05 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-05-12 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-05-19 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-05-26 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-02 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-09 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-16 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-23 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-30 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-07-07 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-07-14 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-07-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-07-28 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-08-04 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-08-11 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-08-18 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-08-25 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-01 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-08 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
By academy type
Year | Overall Score | EMR | EMT | Paramedic | Community Paramedic | Onboarding | Educator |
---|
2023-09-10 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-09-17 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-09-24 | 3.5 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-10-01 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-10-08 | 4 | No evals | No evals | 4 | No evals | No evals | No evals |
2023-10-15 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-10-22 | 5 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-10-29 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-11-05 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-11-12 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-11-19 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-11-26 | 4.25 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-12-03 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-12-10 | 4.67 | No evals | 5 | No evals | No evals | No evals | No evals |
2023-12-17 | 4.4 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-12-24 | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-12-31 | 5 | No evals | No evals | No evals | No evals | No evals | No evals |
2024-01-07 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-01-14 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-01-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-01-28 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-02-04 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-02-11 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-02-18 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-02-25 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-03 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-10 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-17 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-24 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-03-31 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-04-07 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-04-14 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-04-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-04-28 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-05-05 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-05-12 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-05-19 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-05-26 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-02 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-09 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-16 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-23 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-06-30 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-07-07 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-07-14 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-07-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-07-28 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-08-04 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-08-11 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-08-18 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-08-25 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-01 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-08 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |