Report - Class Evaluations
Scores shown are the average student perception of curriculum performance by replying the following statement and based on the following scale:
- Statement: This class was a good class.
- 1 - Strongly Disagree
- 2 - Disagree
- 3 - Neutral
- 4 - Agree
- 5 - Strongly Agree
By year since the first EMT class under the current state training entity license
By class type
Year | Overall Score | AHDR | AMLS | CEU | Competency | EVOS | GEMS | Hazmat | PHTLS | PTEP | Safety | TECC | TIMS |
---|
2016 | 3.94 | No evals | No evals | 4 | 3.5 | No evals | No evals | No evals | No evals | No evals | No evals | 4.3 | No evals |
2017 | 3.71 | No evals | No evals | 3.6 | 3.92 | 5 | No evals | No evals | 3 | No evals | No evals | No evals | 3.8 |
2018 | 4.2 | 4 | No evals | 4.1 | 4.65 | 4.83 | No evals | 5 | 4.8 | 4 | 5 | 5 | 4.67 |
2019 | 4.36 | 4.29 | No evals | 4.46 | 3.94 | 4.23 | 4.08 | 4.33 | 4.76 | 4.82 | 4.71 | 4 | 4.24 |
2020 | 4.46 | 5 | 4.33 | 4.57 | 4.06 | 4.5 | 4.44 | 4.63 | 4.56 | No evals | 4.67 | 4.5 | 4.8 |
2021 | 4 | 2 | 3.67 | 3.78 | 4.2 | 4.4 | 2.5 | No evals | 4.33 | No evals | 4.33 | 2 | 4 |
2022 | 4.65 | No evals | No evals | 4.74 | 4.51 | 4.5 | No evals | No evals | 5 | 5 | No evals | No evals | 4.5 |
2023 | 4.49 | No evals | No evals | 4.55 | 4.11 | 4.5 | 4.8 | No evals | 5 | No evals | No evals | No evals | 5 |
By academy type
Year | Overall Score | EMR | EMT | Paramedic | Community Paramedic | Onboarding | Educator |
---|
2016 | 3.94 | No evals | 4.18 | No evals | No evals | No evals | 4 |
2017 | 3.71 | No evals | 3.9 | No evals | No evals | No evals | No evals |
2018 | 4.2 | 5 | 4.26 | 4.13 | No evals | No evals | 4 |
2019 | 4.36 | 4.38 | 4.58 | 4.34 | No evals | No evals | No evals |
2020 | 4.46 | 4.25 | 4.94 | 4.44 | No evals | No evals | No evals |
2021 | 4 | No evals | 4 | 3.04 | No evals | 5 | 4.39 |
2022 | 4.65 | 4.95 | 4.94 | 4 | No evals | No evals | No evals |
2023 | 4.49 | 4.34 | 4.98 | 4.33 | 4.76 | No evals | No evals |
By week for the last 52 weeks
By class type
Week Starting | Overall Score | AHDR | AMLS | CEU | Competency | EVOS | GEMS | Hazmat | PHTLS | PTEP | Safety | TECC | TIMS |
---|
2022-06-08 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-15 | 4.67 | No evals | No evals | No evals | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-22 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-29 | 4.75 | No evals | No evals | No evals | 4.75 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-06 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-13 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-20 | 4.5 | No evals | No evals | 4.5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-27 | 4.16 | No evals | No evals | 3.7 | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-03 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-10 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-17 | 5 | No evals | No evals | 5 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-24 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-31 | 4.73 | No evals | No evals | 4.7 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-09-07 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-09-14 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-09-21 | 4.67 | No evals | No evals | 4.8 | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-09-28 | 4.59 | No evals | No evals | 4.83 | 4.33 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals |
2022-10-05 | 4.76 | No evals | No evals | 4.86 | 4.7 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-10-12 | 4.81 | No evals | No evals | 5 | 4.63 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | 5 |
2022-10-19 | 4.83 | No evals | No evals | 5 | 4.5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-10-26 | 4.81 | No evals | No evals | 5 | 4.56 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-11-02 | 4.83 | No evals | No evals | 4.83 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-11-09 | 4.78 | No evals | No evals | 4.67 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals |
2022-11-16 | 4.75 | No evals | No evals | 4.75 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-11-23 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-11-30 | 4.77 | No evals | No evals | 5 | 4.38 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-07 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-14 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-28 | 4.29 | No evals | No evals | No evals | 4.2 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-04 | 4.93 | No evals | No evals | 4.93 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-11 | 4.83 | No evals | No evals | 4.86 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-18 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-25 | 4.71 | No evals | No evals | 4.71 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-02-01 | 4.27 | No evals | No evals | 4.48 | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-02-08 | 4.53 | No evals | No evals | 4.42 | No evals | No evals | 4.8 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-02-15 | 4.67 | No evals | No evals | 4.5 | No evals | 5 | 4.8 | No evals | No evals | No evals | No evals | No evals | 5 |
2023-02-22 | 4.77 | No evals | No evals | 4.83 | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-03-01 | 4.43 | No evals | No evals | 4.59 | 4.17 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-03-08 | 4.7 | No evals | No evals | 4.6 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-03-15 | 4.64 | No evals | No evals | 4.63 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals |
2023-03-22 | 4.67 | No evals | No evals | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-03-29 | 4.26 | No evals | No evals | 4.26 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-04-05 | 4.43 | No evals | No evals | 4.43 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-04-12 | 4.31 | No evals | No evals | 4.33 | No evals | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-04-19 | 4.3 | No evals | No evals | 4.3 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-04-26 | 4.14 | No evals | No evals | No evals | 4.14 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-05-03 | 4 | No evals | No evals | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-05-10 | 4.5 | No evals | No evals | 5 | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-05-17 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-05-24 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-05-31 | 4 | No evals | No evals | No evals | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-06-07 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
By academy type
Year | Overall Score | EMR | EMT | Paramedic | Community Paramedic | Onboarding | Educator |
---|
2022-06-08 | 5 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-15 | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-22 | 5 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-29 | 4.75 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-06 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-13 | 5 | 5 | No evals | No evals | No evals | No evals | No evals |
2022-07-20 | 4.5 | 4.5 | No evals | No evals | No evals | No evals | No evals |
2022-07-27 | 4.16 | 5 | No evals | No evals | No evals | No evals | No evals |
2022-08-03 | 5 | 5 | No evals | No evals | No evals | No evals | No evals |
2022-08-10 | 5 | 5 | No evals | No evals | No evals | No evals | No evals |
2022-08-17 | 5 | 5 | No evals | No evals | No evals | No evals | No evals |
2022-08-24 | 5 | 5 | No evals | No evals | No evals | No evals | No evals |
2022-08-31 | 4.73 | 5 | 5 | No evals | No evals | No evals | No evals |
2022-09-07 | 5 | No evals | 5 | No evals | No evals | No evals | No evals |
2022-09-14 | 5 | 5 | 5 | No evals | No evals | No evals | No evals |
2022-09-21 | 4.67 | No evals | 4.8 | No evals | No evals | No evals | No evals |
2022-09-28 | 4.59 | No evals | 4.88 | No evals | No evals | No evals | No evals |
2022-10-05 | 4.76 | No evals | 4.86 | No evals | No evals | No evals | No evals |
2022-10-12 | 4.81 | No evals | 5 | No evals | No evals | No evals | No evals |
2022-10-19 | 4.83 | No evals | 5 | No evals | No evals | No evals | No evals |
2022-10-26 | 4.81 | No evals | 5 | No evals | No evals | No evals | No evals |
2022-11-02 | 4.83 | No evals | 4.83 | No evals | No evals | No evals | No evals |
2022-11-09 | 4.78 | No evals | 4.78 | No evals | No evals | No evals | No evals |
2022-11-16 | 4.75 | No evals | 4.75 | No evals | No evals | No evals | No evals |
2022-11-23 | 5 | No evals | 5 | No evals | No evals | No evals | No evals |
2022-11-30 | 4.77 | No evals | 5 | No evals | No evals | No evals | No evals |
2022-12-07 | 5 | No evals | 5 | No evals | No evals | No evals | No evals |
2022-12-14 | 5 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-28 | 4.29 | No evals | 5 | No evals | No evals | No evals | No evals |
2023-01-04 | 4.93 | No evals | 5 | No evals | 4.8 | No evals | No evals |
2023-01-11 | 4.83 | No evals | 4.86 | No evals | 4.8 | No evals | No evals |
2023-01-18 | 5 | No evals | 5 | No evals | No evals | No evals | No evals |
2023-01-25 | 4.71 | No evals | 5 | No evals | 4.67 | No evals | No evals |
2023-02-01 | 4.27 | 4 | 5 | No evals | 4.8 | No evals | No evals |
2023-02-08 | 4.53 | 4 | 5 | No evals | 4.8 | No evals | No evals |
2023-02-15 | 4.67 | 4 | 5 | No evals | 4.8 | No evals | No evals |
2023-02-22 | 4.77 | 4 | 5 | No evals | 4.8 | No evals | No evals |
2023-03-01 | 4.43 | 4.43 | 5 | No evals | 4.64 | No evals | No evals |
2023-03-08 | 4.7 | 4.5 | 5 | No evals | 4.83 | No evals | No evals |
2023-03-15 | 4.64 | 4.38 | 5 | No evals | 4.83 | No evals | No evals |
2023-03-22 | 4.67 | 4.6 | 5 | No evals | 4.67 | No evals | No evals |
2023-03-29 | 4.26 | 4.5 | 5 | No evals | No evals | No evals | No evals |
2023-04-05 | 4.43 | 4.27 | 5 | No evals | No evals | No evals | No evals |
2023-04-12 | 4.31 | 4.17 | 5 | No evals | No evals | No evals | No evals |
2023-04-19 | 4.3 | 4.29 | 5 | 3 | No evals | No evals | No evals |
2023-04-26 | 4.14 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-05-03 | 4 | No evals | No evals | 4 | No evals | No evals | No evals |
2023-05-10 | 4.5 | No evals | No evals | 5 | No evals | No evals | No evals |
2023-05-17 | 5 | No evals | No evals | 5 | No evals | No evals | No evals |
2023-05-24 | 5 | No evals | No evals | 5 | No evals | No evals | No evals |
2023-05-31 | 4 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-06-07 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |