Report - Class Evaluations
Scores shown are the average student perception of curriculum performance by replying the following statement and based on the following scale:
- Statement: This class was a good class.
- 1 - Strongly Disagree
- 2 - Disagree
- 3 - Neutral
- 4 - Agree
- 5 - Strongly Agree
By year since the first EMT class under the current state training entity license
By class type
Year | Overall Score | AHDR | AMLS | CEU | Competency | EVOS | GEMS | Hazmat | PHTLS | PTEP | Safety | TECC | TIMS |
---|
2016 | 3.88 | No evals | No evals | 4 | 2.9 | No evals | No evals | No evals | No evals | No evals | No evals | 4.3 | No evals |
2017 | 3.67 | No evals | No evals | 3.57 | 3.87 | 5 | No evals | No evals | 3 | No evals | No evals | No evals | 3.8 |
2018 | 4.11 | 4 | No evals | 4.04 | 4 | 4.8 | No evals | 5 | 4.8 | 4 | 5 | 5 | 4.5 |
2019 | 4.35 | 4.29 | No evals | 4.45 | 3.87 | 4.23 | 4.08 | 4.33 | 4.76 | 4.82 | 4.71 | 4 | 4.24 |
2020 | 4.45 | 5 | 4.33 | 4.57 | 4.02 | 4.5 | 4.44 | 4.63 | 4.53 | No evals | 4.67 | 4.5 | 4.8 |
2021 | 3.94 | 2 | 3.67 | 3.77 | 4.06 | 4.4 | 2.5 | No evals | 4.33 | No evals | 4.33 | 2 | 4 |
2022 | 4.52 | No evals | No evals | 4.64 | 4.3 | 4.5 | No evals | No evals | 5 | 5 | No evals | No evals | 4.5 |
2023 | 4.43 | No evals | No evals | 4.88 | 4.08 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
By academy type
Year | Overall Score | EMR | EMT | Paramedic | Onboarding | Educator |
---|
2016 | 3.88 | No evals | 4.18 | No evals | No evals | 4 |
2017 | 3.67 | No evals | 3.9 | No evals | No evals | No evals |
2018 | 4.11 | 5 | 4.24 | 4.13 | No evals | 4 |
2019 | 4.35 | 4.34 | 4.58 | 4.34 | No evals | No evals |
2020 | 4.45 | 4.25 | 4.94 | 4.44 | No evals | No evals |
2021 | 3.94 | No evals | 4 | 3.04 | 5 | 4.39 |
2022 | 4.52 | 5 | 4.91 | 4 | No evals | No evals |
2023 | 4.43 | No evals | 4.89 | No evals | No evals | No evals |
By week for the last 52 weeks
By class type
Week Starting | Overall Score | AHDR | AMLS | CEU | Competency | EVOS | GEMS | Hazmat | PHTLS | PTEP | Safety | TECC | TIMS |
---|
2022-01-29 | 4.2 | No evals | No evals | 5 | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-02-05 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-02-12 | 4.17 | No evals | No evals | 4 | 4.25 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-02-19 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-02-26 | 3.75 | No evals | No evals | 3.75 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-03-05 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-03-12 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-03-19 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-03-26 | 4.2 | No evals | No evals | 4.5 | 3.75 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-04-02 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-04-09 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-04-16 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-04-23 | 4 | No evals | No evals | No evals | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-04-30 | 3.5 | No evals | No evals | No evals | 3.5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-05-07 | 4 | No evals | No evals | 4 | No evals | 4 | No evals | No evals | No evals | No evals | No evals | No evals | 4 |
2022-05-14 | 3.67 | No evals | No evals | 3.67 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-05-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-05-28 | 4.6 | No evals | No evals | No evals | 4.6 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-04 | 4.67 | No evals | No evals | 5 | 4.5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-11 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-18 | 4 | No evals | No evals | No evals | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-25 | 4.5 | No evals | No evals | No evals | 4.5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-02 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-09 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-16 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-23 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-30 | 3.85 | No evals | No evals | 3.38 | 4.6 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-06 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-13 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-20 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-27 | 4.6 | No evals | No evals | 4.6 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-09-03 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-09-10 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-09-17 | 4.92 | No evals | No evals | 4.92 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-09-24 | 4.86 | No evals | No evals | 5 | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-10-01 | 4.42 | No evals | No evals | 4.75 | 4 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals |
2022-10-08 | 4.71 | No evals | No evals | 4.8 | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-10-15 | 4.71 | No evals | No evals | 5 | 4.43 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | 5 |
2022-10-22 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-10-29 | 4.75 | No evals | No evals | 5 | 4.5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-11-05 | 4.67 | No evals | No evals | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-11-12 | 4.6 | No evals | No evals | 4.33 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals |
2022-11-19 | 4 | No evals | No evals | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-11-26 | 4.6 | No evals | No evals | 5 | 4.2 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-03 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-10 | 5 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-17 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-24 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-31 | 4.31 | No evals | No evals | 5 | 4.08 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-07 | 4.8 | No evals | No evals | 4.8 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-14 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-21 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-28 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
By academy type
Year | Overall Score | EMR | EMT | Paramedic | Onboarding | Educator |
---|
2022-01-29 | 4.2 | No evals | No evals | No evals | No evals | No evals |
2022-02-05 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-02-12 | 4.17 | No evals | No evals | No evals | No evals | No evals |
2022-02-19 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-02-26 | 3.75 | No evals | No evals | No evals | No evals | No evals |
2022-03-05 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-03-12 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-03-19 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-03-26 | 4.2 | No evals | No evals | No evals | No evals | No evals |
2022-04-02 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-04-09 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-04-16 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-04-23 | 4 | No evals | No evals | No evals | No evals | No evals |
2022-04-30 | 3.5 | No evals | No evals | No evals | No evals | No evals |
2022-05-07 | 4 | No evals | No evals | No evals | No evals | No evals |
2022-05-14 | 3.67 | No evals | No evals | No evals | No evals | No evals |
2022-05-21 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-05-28 | 4.6 | No evals | No evals | No evals | No evals | No evals |
2022-06-04 | 4.67 | No evals | No evals | No evals | No evals | No evals |
2022-06-11 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-06-18 | 4 | No evals | No evals | No evals | No evals | No evals |
2022-06-25 | 4.5 | No evals | No evals | No evals | No evals | No evals |
2022-07-02 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-09 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-16 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-23 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-07-30 | 3.85 | No evals | No evals | No evals | No evals | No evals |
2022-08-06 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-13 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-08-20 | 5 | No evals | No evals | No evals | No evals | No evals |
2022-08-27 | 4.6 | No evals | 5 | No evals | No evals | No evals |
2022-09-03 | 5 | No evals | 5 | No evals | No evals | No evals |
2022-09-10 | 5 | No evals | 5 | No evals | No evals | No evals |
2022-09-17 | 4.92 | 5 | 4.91 | No evals | No evals | No evals |
2022-09-24 | 4.86 | No evals | 5 | No evals | No evals | No evals |
2022-10-01 | 4.42 | No evals | 4.83 | No evals | No evals | No evals |
2022-10-08 | 4.71 | No evals | 4.8 | No evals | No evals | No evals |
2022-10-15 | 4.71 | No evals | 5 | No evals | No evals | No evals |
2022-10-22 | 5 | No evals | 5 | No evals | No evals | No evals |
2022-10-29 | 4.75 | No evals | 5 | No evals | No evals | No evals |
2022-11-05 | 4.67 | No evals | 4.67 | No evals | No evals | No evals |
2022-11-12 | 4.6 | No evals | 4.6 | No evals | No evals | No evals |
2022-11-19 | 4 | No evals | 4 | No evals | No evals | No evals |
2022-11-26 | 4.6 | No evals | 5 | No evals | No evals | No evals |
2022-12-03 | 5 | No evals | 5 | No evals | No evals | No evals |
2022-12-10 | 5 | No evals | 5 | No evals | No evals | No evals |
2022-12-17 | 5 | No evals | No evals | No evals | No evals | No evals |
2022-12-24 | No evals | No evals | No evals | No evals | No evals | No evals |
2022-12-31 | 4.31 | No evals | 5 | No evals | No evals | No evals |
2023-01-07 | 4.8 | No evals | 4.8 | No evals | No evals | No evals |
2023-01-14 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-21 | No evals | No evals | No evals | No evals | No evals | No evals |
2023-01-28 | No evals | No evals | No evals | No evals | No evals | No evals |