Report - Clinical Evaluations
Scores shown are the average preceptor perception of student performance based on the following scale:
- 1 - Strongly Disagree
- 2 - Disagree
- 3 - Neutral
- 4 - Agree
- 5 - Strongly Agree
By year since the first EMT class under the current state training entity license
By clinical site (all questions)
Year | Overall Score | Anesthesia Score | Cardiac Score | Clinic Score | ICU Score | L&D Score | Psychiatric Score | Respiratory Score | Surgery Score | ER Score | Ambulance Score | Ambulance Team Lead Score (based on shift evaluations) | Paramedic Internship Team Lead Score (based on team lead evaluations) |
---|
2016 | 4.39 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.42 | No evals | No evals | No evals |
2017 | 4.65 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.65 | 4.65 | No evals | No evals |
2018 | 4.78 | 4.94 | 4.88 | 5 | 4.94 | 5 | 4.96 | 4.96 | 4.9 | 4.8 | 4.44 | 5 | 4 |
2019 | 4.74 | 4.93 | 4.97 | 4.83 | 4.69 | 4.9 | 4.91 | 5 | 4.84 | 4.87 | 4.52 | 4.76 | 4.69 |
2020 | 4.79 | 4.88 | 5 | 4.94 | 4.8 | 4.95 | 5 | 5 | 4.97 | 4.97 | 4.64 | 4.67 | 4.6 |
2021 | 4.79 | 4.98 | 4.83 | 5 | 4.88 | 5 | 4.98 | 4.89 | 4.83 | 4.9 | 4.74 | 4.67 | 4.69 |
2022 | 4.78 | 4.85 | 4.78 | 4.6 | 4.97 | 4.94 | 5 | 5 | 4.89 | 4.67 | 4.75 | 4.96 | 4.9 |
2023 | 4.72 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.89 | 4.64 | No evals | No evals |
By question (all clinical sites)
Year | Shift Evaluation Questions | Paramedic Internship Team Lead Questions |
---|
The student provided a good first impression. | The student acted safely and appropriately. | The student interacted well with staff and patients. | The student has applicable knowledge for current level. | The student's actions were correct and timely according to patient condition and protocols. | The patient appeared informed and comfortable with the student's care. | As preceptor, I was informed and comfortable with the student's care. |
---|
2016 | 4.38 | 4.48 | 4.48 | 4.24 | No evals | No evals | No evals |
2017 | 4.67 | 4.72 | 4.67 | 4.54 | No evals | No evals | No evals |
2018 | 4.76 | 4.82 | 4.79 | 4.75 | 4 | 3.83 | 4.17 |
2019 | 4.75 | 4.76 | 4.74 | 4.7 | 4.63 | 4.69 | 4.76 |
2020 | 4.81 | 4.81 | 4.79 | 4.74 | 4.57 | 4.61 | 4.62 |
2021 | 4.81 | 4.82 | 4.8 | 4.75 | 4.64 | 4.69 | 4.72 |
2022 | 4.8 | 4.82 | 4.81 | 4.7 | 4.87 | 4.91 | 4.92 |
2023 | 4.73 | 4.76 | 4.76 | 4.64 | No evals | No evals | No evals |
By week for the last 52 weeks
By clinical site (all questions)
Week Starting | Overall Score | Anesthesia Score | Cardiac Score | Clinic Score | ICU Score | L&D Score | Psychiatric Score | Respiratory Score | Surgery Score | ER Score | Ambulance Score | Ambulance Team Lead Score (based on shift evaluations) | Paramedic Internship Team Lead Score (based on team lead evaluations) |
---|
2022-01-29 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | No evals | No evals |
2022-02-05 | 4.91 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | 4.83 | No evals | No evals |
2022-02-12 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | 5 | 4.67 |
2022-02-19 | 4.71 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.6 | 5 | 5 |
2022-02-26 | 5 | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | 5 | 5 |
2022-03-05 | 5 | No evals | No evals | 5 | 5 | 5 | No evals | No evals | No evals | No evals | 5 | No evals | No evals |
2022-03-12 | 4.8 | 5 | No evals | No evals | No evals | No evals | No evals | 5 | 5 | No evals | 4.65 | 4.75 | 4.67 |
2022-03-19 | 4.5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.5 | 4.4 | 5 | 5 |
2022-03-26 | 4.75 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.83 | 4.25 | 5 | 5 |
2022-04-02 | 4.98 | No evals | No evals | No evals | 5 | No evals | No evals | 5 | 5 | 5 | 4.92 | 5 | 4.5 |
2022-04-09 | 4.98 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | 5 | 5 | 4.94 | 5 | 4.92 |
2022-04-16 | 4.88 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | 4.81 | No evals | No evals |
2022-04-23 | 4.9 | 4 | No evals | No evals | 4.92 | No evals | No evals | 5 | 5 | 5 | 5 | No evals | No evals |
2022-04-30 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | No evals | No evals | No evals |
2022-05-07 | 4.97 | 4.92 | No evals | No evals | No evals | 5 | No evals | 5 | 5 | 5 | 5 | No evals | No evals |
2022-05-14 | 4.83 | No evals | 5 | No evals | 5 | No evals | No evals | No evals | 5 | 4 | No evals | No evals | No evals |
2022-05-21 | 4.75 | 4.63 | 4.25 | No evals | No evals | No evals | No evals | No evals | 5 | 4.83 | No evals | No evals | No evals |
2022-05-28 | 4.81 | No evals | No evals | 4.75 | No evals | No evals | No evals | No evals | No evals | 4.88 | 4.63 | No evals | No evals |
2022-06-04 | 4.67 | No evals | No evals | 4 | No evals | No evals | No evals | No evals | No evals | 4.8 | 4.68 | No evals | No evals |
2022-06-11 | 4.29 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.5 | 4.08 | No evals | No evals |
2022-06-18 | 4.9 | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | 4.83 | No evals | No evals | No evals |
2022-06-25 | 4.71 | No evals | 5 | No evals | No evals | 5 | 5 | No evals | 5 | 5 | 4.25 | No evals | No evals |
2022-07-02 | 4.82 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | 5 | 5 | 4.61 | No evals | No evals |
2022-07-09 | 4.72 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | 4.67 | 5 | 4.63 | 4.5 | 5 |
2022-07-16 | 5 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | 5 | 5 | 5 | 5 |
2022-07-23 | 4.72 | 5 | No evals | 4.38 | 5 | 5 | No evals | No evals | 4.75 | 4.4 | 5 | 5 | 5 |
2022-07-30 | 4.79 | No evals | 5 | No evals | No evals | No evals | No evals | No evals | 5 | 4.33 | 4.92 | 4.94 | 4.83 |
2022-08-06 | 4.86 | No evals | No evals | 5 | No evals | 5 | No evals | No evals | 5 | 5 | 4.64 | 4.95 | 4.91 |
2022-08-13 | 4.93 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | 4.88 | 4.93 | 4.96 |
2022-08-20 | 4.94 | No evals | No evals | 4 | No evals | No evals | No evals | No evals | No evals | 5 | 4.92 | 5 | 4.92 |
2022-08-27 | 5 | No evals | No evals | No evals | No evals | 5 | 5 | No evals | No evals | No evals | 5 | No evals | No evals |
2022-09-03 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | 5 | No evals |
2022-09-10 | 3.92 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 3.75 | 4 | No evals | No evals |
2022-09-17 | 4.86 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | 4 | 5 | No evals | No evals |
2022-09-24 | 4.71 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.65 | No evals | No evals |
2022-10-01 | 4.86 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | 4.8 | No evals | No evals |
2022-10-08 | 4.8 | No evals | No evals | No evals | No evals | 5 | 5 | No evals | No evals | No evals | 4.77 | No evals | No evals |
2022-10-15 | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.6 | No evals | No evals |
2022-10-22 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | No evals | No evals |
2022-10-29 | 4.33 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4 | 5 | No evals | No evals |
2022-11-05 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals |
2022-11-12 | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.5 | No evals | No evals | No evals |
2022-11-19 | 4.33 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4 | 4.4 | No evals | No evals | No evals |
2022-11-26 | 4.19 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4 | 4 | 4.75 | No evals | No evals |
2022-12-03 | 4.27 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 2.33 | 4.92 | No evals | No evals |
2022-12-10 | 4.97 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.96 | No evals | No evals |
2022-12-17 | 4.84 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.84 | No evals | No evals |
2022-12-24 | 4.38 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.38 | No evals | No evals |
2022-12-31 | 4.63 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4 | 4.83 | No evals | No evals |
2023-01-07 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | No evals | No evals |
2023-01-14 | 4.46 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | 4.41 | No evals | No evals |
2023-01-21 | 4.86 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.86 | No evals | No evals |
2023-01-28 | 4.88 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.75 | No evals | No evals |
By question (all clinical sites)
Year | Shift Evaluation Questions | Paramedic Internship Team Lead Questions |
---|
The student provided a good first impression. | The student acted safely and appropriately. | The student interacted well with staff and patients. | The student has applicable knowledge for current level. | The student's actions were correct and timely according to patient condition and protocols. | The patient appeared informed and comfortable with the student's care. | As preceptor, I was informed and comfortable with the student's care. |
---|
2022-01-29 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2022-02-05 | 4.91 | 4.91 | 4.91 | 4.91 | No evals | No evals | No evals |
2022-02-12 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
2022-02-19 | 4.71 | 4.71 | 4.71 | 4.71 | 5 | 5 | 5 |
2022-02-26 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2022-03-05 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2022-03-12 | 4.9 | 4.8 | 4.8 | 4.7 | 4 | 5 | 5 |
2022-03-19 | 4.63 | 4.63 | 4.5 | 4.25 | 5 | 5 | 5 |
2022-03-26 | 4.6 | 4.9 | 4.8 | 4.7 | 5 | 5 | 5 |
2022-04-02 | 5 | 5 | 5 | 4.92 | 4.5 | 4.5 | 4.5 |
2022-04-09 | 5 | 5 | 5 | 4.92 | 5 | 4.75 | 5 |
2022-04-16 | 5 | 5 | 5 | 4.5 | No evals | No evals | No evals |
2022-04-23 | 4.92 | 4.92 | 4.92 | 4.85 | No evals | No evals | No evals |
2022-04-30 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2022-05-07 | 4.89 | 5 | 5 | 5 | No evals | No evals | No evals |
2022-05-14 | 4.83 | 4.83 | 4.83 | 4.83 | No evals | No evals | No evals |
2022-05-21 | 4.7 | 4.7 | 4.8 | 4.8 | No evals | No evals | No evals |
2022-05-28 | 4.92 | 4.92 | 4.85 | 4.54 | No evals | No evals | No evals |
2022-06-04 | 4.75 | 4.75 | 4.75 | 4.44 | No evals | No evals | No evals |
2022-06-11 | 4.42 | 4.33 | 4.25 | 4.17 | No evals | No evals | No evals |
2022-06-18 | 4.9 | 4.9 | 4.9 | 4.9 | No evals | No evals | No evals |
2022-06-25 | 4.77 | 4.77 | 4.69 | 4.62 | No evals | No evals | No evals |
2022-07-02 | 4.87 | 4.93 | 4.8 | 4.67 | No evals | No evals | No evals |
2022-07-09 | 4.69 | 4.81 | 4.75 | 4.63 | 5 | 5 | 5 |
2022-07-16 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2022-07-23 | 4.74 | 4.74 | 4.74 | 4.68 | 5 | 5 | 5 |
2022-07-30 | 4.83 | 4.83 | 4.83 | 4.67 | 4.5 | 5 | 5 |
2022-08-06 | 4.91 | 4.86 | 4.91 | 4.77 | 4.88 | 4.96 | 4.88 |
2022-08-13 | 4.96 | 4.96 | 4.96 | 4.87 | 4.97 | 4.91 | 5 |
2022-08-20 | 4.95 | 4.95 | 4.95 | 4.9 | 4.88 | 4.96 | 4.92 |
2022-08-27 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2022-09-03 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2022-09-10 | 4 | 4 | 3.67 | 4 | No evals | No evals | No evals |
2022-09-17 | 4.86 | 4.86 | 4.86 | 4.86 | No evals | No evals | No evals |
2022-09-24 | 4.67 | 4.83 | 4.83 | 4.5 | No evals | No evals | No evals |
2022-10-01 | 4.86 | 4.86 | 4.86 | 4.86 | No evals | No evals | No evals |
2022-10-08 | 4.67 | 4.87 | 5 | 4.67 | No evals | No evals | No evals |
2022-10-15 | 4.67 | 4.83 | 5 | 4.17 | No evals | No evals | No evals |
2022-10-22 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2022-10-29 | 4.33 | 4.33 | 4.33 | 4.33 | No evals | No evals | No evals |
2022-11-05 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2022-11-12 | 4.67 | 4.67 | 4.67 | 4.67 | No evals | No evals | No evals |
2022-11-19 | 4.33 | 4.33 | 4.33 | 4.33 | No evals | No evals | No evals |
2022-11-26 | 4.25 | 4.25 | 4.25 | 4 | No evals | No evals | No evals |
2022-12-03 | 4.33 | 4.33 | 4.33 | 4.08 | No evals | No evals | No evals |
2022-12-10 | 5 | 5 | 5 | 4.88 | No evals | No evals | No evals |
2022-12-17 | 4.88 | 4.88 | 4.88 | 4.75 | No evals | No evals | No evals |
2022-12-24 | 4.5 | 4.5 | 4.5 | 4 | No evals | No evals | No evals |
2022-12-31 | 4.5 | 4.75 | 4.75 | 4.5 | No evals | No evals | No evals |
2023-01-07 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2023-01-14 | 4.42 | 4.5 | 4.5 | 4.42 | No evals | No evals | No evals |
2023-01-21 | 5 | 4.86 | 4.86 | 4.71 | No evals | No evals | No evals |
2023-01-28 | 5 | 5 | 5 | 4.5 | No evals | No evals | No evals |