Report - Clinical Evaluations
Scores shown are the average preceptor perception of student performance based on the following scale:
- 1 - Strongly Disagree
- 2 - Disagree
- 3 - Neutral
- 4 - Agree
- 5 - Strongly Agree
By year since the first EMT class under the current state training entity license
Average scores by clinical site (all questions)
Year | Overall | Addiction | Anesthesia | Cardiac | Clinic | Endocrinology | FQHC | Home Health | ICU | L&D | Laboratory | Psychiatric | Public Health | Respiratory | Social Services | Surgery | Wound | ER | Ambulance | Ambulance Team Lead (based on shift evaluations) | Paramedic Internship Team Lead (based on team lead evaluations) | Community Paramedic |
---|
2016 | 4.39 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.92 | No evals | No evals | No evals | No evals | 4.42 | No evals | No evals | No evals | No evals |
2017 | 4.65 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.65 | 4.65 | No evals | No evals | No evals |
2018 | 4.78 | No evals | 4.94 | 4.88 | 5 | No evals | No evals | No evals | 4.94 | 5 | No evals | 4.96 | No evals | 4.96 | No evals | 4.9 | No evals | 4.8 | 4.44 | 5 | 4 | No evals |
2019 | 4.74 | No evals | 4.93 | 4.97 | 4.83 | No evals | No evals | No evals | 4.69 | 4.9 | No evals | 4.91 | No evals | 5 | No evals | 4.84 | No evals | 4.87 | 4.52 | 4.76 | 4.69 | No evals |
2020 | 4.79 | No evals | 4.88 | 5 | 4.94 | No evals | No evals | No evals | 4.8 | 4.95 | No evals | 5 | No evals | 5 | No evals | 4.97 | No evals | 4.97 | 4.64 | 4.67 | 4.6 | No evals |
2021 | 4.79 | No evals | 4.98 | 4.83 | 5 | No evals | No evals | No evals | 4.88 | 5 | No evals | 4.98 | No evals | 4.89 | No evals | 4.83 | No evals | 4.9 | 4.74 | 4.67 | 4.69 | No evals |
2022 | 4.8 | No evals | 4.85 | 4.78 | 4.6 | No evals | No evals | No evals | 4.97 | 4.94 | No evals | 5 | No evals | 5 | No evals | 4.83 | No evals | 4.75 | 4.75 | 4.96 | 4.9 | No evals |
2023 | 4.71 | 4.86 | 3.9 | 5 | 4.85 | 4.9 | 4.9 | 4.97 | 5 | 4.64 | 4.6 | 5 | 5 | 5 | 4.92 | 4.81 | 4.78 | 4.77 | 4.63 | 4.78 | 4.63 | 5 |
2024 | 4.72 | No evals | 5 | 5 | 4.86 | No evals | No evals | No evals | 5 | 5 | No evals | 5 | No evals | No evals | No evals | No evals | No evals | 4.77 | 4.65 | 4.86 | 4.89 | No evals |
Average scores by question (all clinical sites)
Year | Shift Evaluation Questions | Paramedic Internship Team Lead Questions |
---|
The student provided a good first impression. | The student acted safely and appropriately. | The student interacted well with staff and patients. | The student has applicable knowledge for current level. | The student's actions were correct and timely according to patient condition and protocols. | The patient appeared informed and comfortable with the student's care. | As preceptor, I was informed and comfortable with the student's care. |
---|
2016 | 4.38 | 4.48 | 4.48 | 4.24 | No evals | No evals | No evals |
2017 | 4.67 | 4.72 | 4.67 | 4.54 | No evals | No evals | No evals |
2018 | 4.76 | 4.82 | 4.79 | 4.75 | 4 | 3.83 | 4.17 |
2019 | 4.75 | 4.76 | 4.74 | 4.7 | 4.63 | 4.69 | 4.76 |
2020 | 4.81 | 4.81 | 4.79 | 4.74 | 4.57 | 4.61 | 4.62 |
2021 | 4.81 | 4.82 | 4.8 | 4.75 | 4.64 | 4.69 | 4.72 |
2022 | 4.82 | 4.84 | 4.83 | 4.72 | 4.87 | 4.91 | 4.92 |
2023 | 4.74 | 4.76 | 4.73 | 4.59 | 4.61 | 4.61 | 4.68 |
2024 | 4.74 | 4.77 | 4.74 | 4.62 | 4.84 | 4.9 | 4.93 |
Average scores by week for the last 52 weeks
Average scores by clinical site (all questions)
Week Starting | Overall | Addiction | Anesthesia | Cardiac | Clinic | Endocrinology | FQHC | Home Health | ICU | L&D | Laboratory | Psychiatric | Public Health | Respiratory | Social Services | Surgery | Wound | ER | Ambulance | Ambulance Team Lead (based on shift evaluations) | Paramedic Internship Team Lead (based on team lead evaluations) | Community Paramedic |
---|
2023-11-21 | 4.61 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.61 | No evals | No evals | No evals |
2023-11-28 | 4.94 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.94 | No evals | No evals | No evals |
2023-12-05 | 4.52 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.44 | No evals | No evals | No evals |
2023-12-12 | 4.39 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.39 | No evals | No evals | No evals |
2023-12-19 | 4.18 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.18 | No evals | No evals | No evals |
2023-12-26 | 4.3 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.3 | No evals | No evals | No evals |
2024-01-02 | 4.63 | No evals | No evals | 5 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.4 | 4.42 | 5 | 4.83 | No evals |
2024-01-09 | 4.61 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | 4.58 | 4.5 | No evals | No evals |
2024-01-16 | 4.56 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.43 | 5 | 5 | No evals |
2024-01-23 | 4.54 | No evals | No evals | No evals | 4.75 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.25 | No evals | No evals | No evals |
2024-01-30 | 4.75 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.72 | No evals | No evals | No evals |
2024-02-06 | 4.29 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4 | 4.18 | 5 | 4.75 | No evals |
2024-02-13 | 4.67 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.67 | No evals | No evals | No evals | No evals |
2024-02-20 | 4.9 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.5 | 5 | 4.89 | No evals |
2024-02-27 | 4 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4 | No evals | No evals | No evals | No evals |
2024-03-05 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | 5 | 5 | No evals |
2024-03-12 | 5 | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | No evals | No evals | No evals |
2024-03-19 | 4.85 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.81 | 5 | 5 | No evals |
2024-03-26 | 4.82 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.78 | 5 | 5 | No evals |
2024-04-02 | 4.59 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.59 | No evals | No evals | No evals |
2024-04-09 | 4.8 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.5 | 4.85 | No evals | No evals | No evals |
2024-04-16 | 4.59 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.54 | No evals | No evals | No evals |
2024-04-23 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals |
2024-04-30 | 4.75 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.71 | No evals | No evals | No evals |
2024-05-07 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals |
2024-05-14 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 5 | No evals | No evals | No evals |
2024-05-21 | 4.94 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.93 | No evals | No evals | No evals |
2024-05-28 | 4.92 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.88 | 4.85 | No evals |
2024-06-04 | 4.81 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.75 | 4.75 | 4.92 | No evals |
2024-06-11 | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4 | No evals |
2024-06-18 | 4.81 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.75 | 5 | 4.94 | No evals |
2024-06-25 | 4.75 | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.46 | 5 | 4.96 | No evals |
2024-07-02 | 4.85 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.85 | No evals | 5 | No evals |
2024-07-09 | 4.17 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.19 | 4 | 4.75 | No evals |
2024-07-16 | 4.71 | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.63 | 4.5 | 5 | No evals |
2024-07-23 | 4.48 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4.46 | 4.5 | 4.79 | No evals |
2024-07-30 | 4.83 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.73 | 4.94 | 4.96 | No evals |
2024-08-06 | 4.29 | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 4 | 3.92 | 5 | No evals | No evals |
2024-08-13 | 4.95 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.94 | 5 | 5 | No evals |
2024-08-20 | 4.83 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | 4.75 | No evals | No evals | No evals |
2024-08-27 | 5 | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | 5 | No evals | No evals | No evals | No evals |
2024-09-03 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-10 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-17 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-24 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-01 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-08 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-15 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-22 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-29 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-11-05 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-11-12 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-11-19 | 0 | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
By question (all clinical sites)
Year | Shift Evaluation Questions | Paramedic Internship Team Lead Questions |
---|
The student provided a good first impression. | The student acted safely and appropriately. | The student interacted well with staff and patients. | The student has applicable knowledge for current level. | The student's actions were correct and timely according to patient condition and protocols. | The patient appeared informed and comfortable with the student's care. | As preceptor, I was informed and comfortable with the student's care. |
---|
2023-11-21 | 4.74 | 4.63 | 4.79 | 4.26 | No evals | No evals | No evals |
2023-11-28 | 4.75 | 5 | 5 | 5 | No evals | No evals | No evals |
2023-12-05 | 4.5 | 4.64 | 4.5 | 4.43 | No evals | No evals | No evals |
2023-12-12 | 4.56 | 4.33 | 4.44 | 4.22 | No evals | No evals | No evals |
2023-12-19 | 4.14 | 4.14 | 4.29 | 4.14 | No evals | No evals | No evals |
2023-12-26 | 4.6 | 4.2 | 4.2 | 4.2 | No evals | No evals | No evals |
2024-01-02 | 4.69 | 4.54 | 4.69 | 4.62 | 4.5 | 5 | 5 |
2024-01-09 | 4.44 | 4.78 | 4.78 | 4.44 | No evals | No evals | No evals |
2024-01-16 | 4.56 | 4.67 | 4.67 | 4.33 | 5 | 5 | 5 |
2024-01-23 | 4.58 | 4.67 | 4.58 | 4.33 | No evals | No evals | No evals |
2024-01-30 | 4.8 | 4.9 | 4.8 | 4.5 | No evals | No evals | No evals |
2024-02-06 | 4.38 | 4.38 | 4.31 | 4.08 | 4.75 | 4.75 | 4.75 |
2024-02-13 | 4.67 | 4.67 | 4.67 | 4.67 | No evals | No evals | No evals |
2024-02-20 | 5 | 5 | 5 | 4.6 | 4.75 | 4.92 | 5 |
2024-02-27 | 4 | 4 | 4 | 4 | No evals | No evals | No evals |
2024-03-05 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2024-03-12 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2024-03-19 | 4.83 | 4.83 | 4.92 | 4.83 | 5 | 5 | 5 |
2024-03-26 | 4.91 | 4.82 | 4.82 | 4.73 | 5 | 5 | 5 |
2024-04-02 | 4.64 | 4.64 | 4.73 | 4.36 | No evals | No evals | No evals |
2024-04-09 | 4.8 | 4.8 | 4.8 | 4.8 | No evals | No evals | No evals |
2024-04-16 | 4.5 | 4.63 | 4.63 | 4.63 | No evals | No evals | No evals |
2024-04-23 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2024-04-30 | 4.75 | 4.75 | 4.75 | 4.75 | No evals | No evals | No evals |
2024-05-07 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2024-05-14 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2024-05-21 | 5 | 4.89 | 5 | 4.89 | No evals | No evals | No evals |
2024-05-28 | 5 | 5 | 5 | 4.67 | 4.82 | 4.82 | 4.91 |
2024-06-04 | 5 | 5 | 4.75 | 4.5 | 4.92 | 4.92 | 4.92 |
2024-06-11 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
2024-06-18 | 4.78 | 4.67 | 5 | 4.78 | 4.83 | 5 | 5 |
2024-06-25 | 4.77 | 4.85 | 4.77 | 4.62 | 4.89 | 5 | 5 |
2024-07-02 | 4.9 | 4.9 | 4.9 | 4.7 | 5 | 5 | 5 |
2024-07-09 | 4.4 | 4.27 | 4 | 4 | 4.75 | 4.75 | 4.75 |
2024-07-16 | 4.75 | 4.83 | 4.58 | 4.67 | 5 | 5 | 5 |
2024-07-23 | 4.5 | 4.7 | 4.4 | 4.3 | 4.77 | 4.77 | 4.85 |
2024-07-30 | 4.86 | 4.9 | 4.81 | 4.76 | 4.88 | 5 | 5 |
2024-08-06 | 4.33 | 4.33 | 4.33 | 4.17 | No evals | No evals | No evals |
2024-08-13 | 5 | 5 | 4.91 | 4.91 | 5 | 5 | 5 |
2024-08-20 | 4.5 | 4.83 | 5 | 5 | No evals | No evals | No evals |
2024-08-27 | 5 | 5 | 5 | 5 | No evals | No evals | No evals |
2024-09-03 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-10 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-17 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-09-24 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-01 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-08 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-15 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-22 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-10-29 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-11-05 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-11-12 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |
2024-11-19 | No evals | No evals | No evals | No evals | No evals | No evals | No evals |