Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
February 2018 | |||||
2018-02-01 (Thursday) | 09:00 - 18:00 | Paramedic Academy (first day) | None |
CMH EMS Education Manual
Enrollment in the Paramedic Academy.
240 contact hours - 15 credit hours
Refer to overall Paramedic Academy description, goals, and objectives in Sub-Section 3-490-02 - Paramedic Academy Goal
This course contains the approximately 20% of the paramedic-level content in the National EMS Education Standards. The remaining content can be found in Sub-Section 3-490-58 - EMS 511 (Paramedicine II) Course and Sub-Section 3-490-64 - EMS 521 (Paramedicine III) Course.
Refer to Sub-Section 1-560-16 - Student Evaluations and Section 2-520 - Academic Criteria: Grading and Examination Policies.
Lecture and Laboratory is on Mondays and Thursdays from 0830 to 1730. Jones & Bartlett (JBL) pre-class quizzes are due at 0730 the day the corresponding class material will be delivered. Tests (both JBL and Platinum) will be given in class at 0830 on the day listed on the schedule (typically, the day following completion of lecture over that chapter). Pharmacology quizzes will be given in class at any point on the day listed on the schedule.
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
February 2018 | |||||
2018-02-01 (Thursday) | 09:00 - 18:00 | Paramedic Academy (first day) | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
January 2019 | |||||
2019-01-03 (Thursday) | 09:00 - 17:00 | Paramedic Academy (first day) | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
2020-01-09 (Thursday) | 12:00 - 16:30 | Patient Assessment | None | ||
2020-01-13 (Monday) | 12:00 - 16:30 | Pharmacology | None | ||
2020-01-16 (Thursday) | 12:00 - 16:30 | Medication Administration | None | ||
2020-01-20 (Monday) | 12:00 - 14:00 | Port Access | None | ||
2020-01-20 (Monday) | 14:00 - 16:30 | Medical Math | None | ||
2020-01-23 (Thursday) | 12:00 - 16:30 | Airway Management | None | ||
2020-01-27 (Monday) | 12:00 - 14:00 | BLS Airway | None | ||
2020-01-27 (Monday) | 14:00 - 16:30 | ENT and Airway Emergencies | None | ||
2020-01-30 (Thursday) | 12:00 - 14:00 | Respiratory Emergencies | None | ||
2020-01-30 (Thursday) | 14:00 - 16:30 | Difficult Airways | None | ||
February 2020 | |||||
2020-02-03 (Monday) | 12:00 - 14:00 | Rapid and Delayed Sequence Intubation | None | ||
2020-02-03 (Monday) | 14:00 - 16:30 | Medical Terminology | None | ||
2020-02-06 (Thursday) | 12:00 - 16:30 | Cardiac Rhythm Identification | None | ||
2020-02-10 (Monday) | 12:00 - 13:00 | Cardiologist Q and A | None | ||
2020-02-10 (Monday) | 13:00 - 16:30 | Cardiovascular Emergencies | None | ||
2020-02-13 (Thursday) | 12:00 - 14:00 | Intro to 12-Leads | None | ||
2020-02-13 (Thursday) | 14:00 - 16:30 | Congestive Heart Failure | None | ||
2020-02-20 (Thursday) | 08:30 - 17:30 | Advanced Cardiac Life Support (1 of 2) | None | ||
2020-02-24 (Monday) | 08:30 - 17:30 | Advanced Cardiac Life Support (2 of 2) | None | ||
2020-02-27 (Thursday) | 12:00 - 14:00 | Advanced STEMI Topics | None | ||
2020-02-28 (Friday) | 08:00 - 17:00 | Neurologic Emergencies (2 of 2) | None | ||
March 2020 | |||||
2020-03-02 (Monday) | 10:00 - 11:45 | Safety and Wellness | None | ||
2020-03-02 (Monday) | 14:15 - 16:00 | Pathophysiology | None | ||
2020-03-05 (Thursday) | 10:00 - 11:45 | Public Health | None | ||
2020-03-05 (Thursday) | 14:15 - 16:00 | Pediatric Emergencies | None | ||
2020-03-12 (Thursday) | 08:30 - 17:30 | Neonatal Resuscitation | None | ||
2020-03-16 (Monday) | 08:30 - 17:30 | Pediatric Advanced Life Support (1 of 2) | None | ||
2020-03-19 (Thursday) | 08:30 - 17:30 | Pediatric Advanced Life Support (2 of 2) | None | ||
2020-03-26 (Thursday) | 10:00 - 11:45 | Legal and Ethical Issues | None | ||
2020-03-26 (Thursday) | 14:15 - 16:00 | Documentation | None | ||
2020-03-30 (Monday) | 10:00 - 11:45 | Communications | None | ||
2020-03-30 (Monday) | 14:15 - 16:00 | Transport Operations | None | ||
April 2020 | |||||
2020-04-02 (Thursday) | 10:00 - 11:45 | Life Span Development | None | ||
2020-04-02 (Thursday) | 14:15 - 16:00 | Psychiatric Emergencies | None | ||
2020-04-09 (Thursday) | 08:30 - 17:30 | NAEMT Psychological Trauma | None | ||
2020-04-13 (Monday) | 10:00 - 11:45 | Vehicle Extrication and Rescue | None | ||
2020-04-13 (Monday) | 14:15 - 16:00 | Terrorism | None | ||
2020-04-16 (Thursday) | 10:00 - 11:45 | Critical Thinking / Decision Making | None | ||
2020-04-16 (Thursday) | 14:15 - 16:00 | Crime Scene Awareness | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
January 2021 | |||||
2021-01-04 (Monday) | 13:30 - 17:30 | Student Success | None | ||
2021-01-07 (Thursday) | 13:30 - 17:30 | Skills | None | ||
2021-01-11 (Monday) | 13:30 - 17:30 | Patient Assessment (1 of 2) | None | ||
2021-01-14 (Thursday) | 13:30 - 17:30 | Patient Assessment (2 of 2) | None | ||
2021-01-18 (Monday) | 13:30 - 17:30 | Medical Terminology | None | ||
2021-01-21 (Thursday) | 13:30 - 17:30 | Pharmacology (1 of 2) | None | ||
2021-01-25 (Monday) | 13:30 - 17:30 | Pharmacology (2 of 2) | None | ||
2021-01-28 (Thursday) | 13:30 - 17:30 | Medication Administration (1 of 2) | None | ||
February 2021 | |||||
2021-02-01 (Monday) | 13:30 - 17:30 | Medication Administration (2 of 2) | None | ||
2021-02-04 (Thursday) | 13:30 - 14:30 | Port Access Class | None | ||
2021-02-04 (Thursday) | 14:30 - 17:30 | Medical Math | None | ||
2021-02-08 (Monday) | 13:30 - 17:30 | Airway Review | None | ||
2021-02-11 (Thursday) | 13:30 - 17:30 | Airway, Ventilation (1 of 3) | None | ||
2021-02-18 (Thursday) | 13:30 - 17:30 | Airway, Ventilation (2 of 3) | None | ||
2021-02-22 (Monday) | 13:30 - 17:30 | Airway, Ventilation (3 of 3) | None | ||
March 2021 | |||||
2021-03-01 (Monday) | 13:30 - 17:30 | Respiratory Emergencies (1 of 4) | None | ||
2021-03-04 (Thursday) | 13:30 - 17:30 | Respiratory Emergencies (2 of 4) | None | ||
2021-03-08 (Monday) | 13:30 - 17:30 | Respiratory Emergencies (3 of 4) | None | ||
2021-03-11 (Thursday) | 13:30 - 17:30 | Respiratory Emergencies (4 of 4) | None | ||
2021-03-15 (Monday) | 13:30 - 17:30 | Difficult Airways | None | ||
2021-03-18 (Thursday) | 13:30 - 17:30 | Rapid Sequence Intubation (1 of 2) | None | ||
2021-03-22 (Monday) | 13:30 - 17:30 | Rapid Sequence Intubation (2 of 2) | None | ||
2021-03-25 (Thursday) | 13:30 - 17:30 | Basic Rhythm Identification | None | ||
2021-03-29 (Monday) | 13:30 - 17:30 | Advanced Cardiac Life Support (1 of 4) | None | ||
April 2021 | |||||
2021-04-01 (Thursday) | 13:30 - 17:30 | Advanced Cardiac Life Support (2 of 4) | None | ||
2021-04-05 (Monday) | 13:30 - 17:30 | Advanced Cardiac Life Support (3 of 4) | None | ||
2021-04-08 (Thursday) | 13:30 - 17:30 | Advanced Cardiac Life Support (4 of 4) | None | ||
2021-04-12 (Monday) | 13:30 - 17:30 | Safety, Legal, Ethical, Courtroom | None | ||
2021-04-15 (Thursday) | 13:30 - 17:30 | Patients with Special Challenges | None | ||
2021-04-19 (Monday) | 13:30 - 17:30 | Trauma Systems, MOI | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
January 2022 | |||||
2022-01-03 (Monday) | 08:30 - 17:30 | Introduction, Student Success, Platinum | Guest instructors: Dr. Nicholes, Chief Becker, Chief Weaver. Simulation intro, Basic skills check | ||
2022-01-06 (Thursday) | 08:30 - 17:30 | Wellness, Public Health, Legal | CANCELLED DUE TO WEATHER | ||
2022-01-10 (Monday) | 08:30 - 17:30 | AP Organization, Chem, Cells, Tissues | AP ch 1, 2, 3, 4 | ||
2022-01-13 (Thursday) | 08:30 - 17:30 | Systems, Wellness, Public Health, Legal, Ethical | Ch 1, 2, 3, 4. Guest instructors: RN Kelsey Grant, Attorney Jeff Anderson | ||
2022-01-17 (Monday) | 08:30 - 17:30 | AP Skeletal, Muscular | AP ch 7, 8 | ||
2022-01-20 (Thursday) | 08:30 - 17:30 | Communications, Documentation, Terminology | Ch 5, 6, 7. Guest instructor: Paramedic Steve Keller. Quiz: Zofran | ||
2022-01-24 (Monday) | 08:30 - 17:30 | AP Nervous | AP ch 9, 10 | ||
2022-01-27 (Thursday) | 08:30 - 17:30 | Pathophysiology | Ch 9. Quiz: Aspirin, Oxygen | ||
2022-01-31 (Monday) | 08:30 - 17:30 | AP Sensory, Endocrine | AP ch 11, 12 | ||
February 2022 | |||||
2022-02-03 (Thursday) | 08:30 - 17:30 | Life Span, Assessment, Critical Thinking | Ch 10, 11, 12. Quiz: Glucose, Narcan | ||
2022-02-07 (Monday) | 08:30 - 17:30 | AP Blood, Heart | AP ch 13, 14 | ||
2022-02-10 (Thursday) | 08:30 - 17:30 | Pharmacology (1 of 2) | Ch 13. Quiz: NS, LR | ||
2022-02-14 (Monday) | 08:30 - 17:30 | AP Circulation | AP ch 15 | ||
2022-02-17 (Thursday) | 08:30 - 17:30 | Pharmacology (2 of 2) | Ch 13. Mid-term review. Quiz: Fentanyl, random. | ||
2022-02-24 (Thursday) | 08:30 - 17:30 | Mid-Term Psychomotor | Affective evaluation | ||
2022-02-28 (Monday) | 08:30 - 17:30 | AP Respiratory | AP ch 18 | ||
March 2022 | |||||
2022-03-03 (Thursday) | 08:30 - 17:30 | Medication Administration (1 of 2) | Ch 14. Quiz: Versed, Morphine | ||
2022-03-07 (Monday) | 08:30 - 17:30 | AP Urinary, Fluids | AP ch 21, 22 | ||
2022-03-10 (Thursday) | 08:30 - 17:30 | Medication Administration (2 of 2) | Ch 14. Quiz: Etomidate, random | ||
2022-03-14 (Monday) | 08:30 - 17:30 | AP Disease, Integumentary | AP 5, 6 | ||
2022-03-17 (Thursday) | 08:30 - 17:30 | Rapid Sequence Intubation | Guest instructor: Paramedic Ryan McDonald. Quiz: Ketamine, random | ||
2022-03-21 (Monday) | 08:30 - 17:30 | AP Lymphatic, Immunity | AP ch 16, 17 | ||
2022-03-24 (Thursday) | 08:30 - 17:30 | Airway Management (1 of 2) | Ch 15, Quiz: Rocuronium, Succinylcholine | ||
2022-03-28 (Monday) | 08:30 - 17:30 | AP Digestive, Nutrition | AP ch 19, 20 | ||
2022-03-31 (Thursday) | 08:30 - 17:30 | Airway Management (2 of 2) | Ch 15. Quiz: Albuterol, Solu-Medrol | ||
April 2022 | |||||
2022-04-04 (Monday) | 08:30 - 17:30 | AP Reproductive, Development, Heredity | AP ch 23, 24, 25 | ||
2022-04-07 (Thursday) | 08:30 - 17:30 | Respiratory (1 of 2) | Ch 16. Quiz: Ipratropium, Racemic Epi | ||
2022-04-11 (Monday) | 08:30 - 17:30 | AP Review | None | ||
2022-04-14 (Thursday) | 08:30 - 17:30 | Respiratory (2 of 2) | Ch 16. Guest instructor: Flight Medic / RT Jacob Snyder | ||
2022-04-18 (Monday) | 08:30 - 17:30 | Skills, Assessment, Simulation Review | AP Final Exam. Quiz: Decadron, Duoneb | ||
2022-04-21 (Thursday) | 08:30 - 17:30 | Finals | Affective evaluation |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
January 2023 | |||||
2023-01-02 (Monday) | 08:30 - 17:30 | Paramedic Academy - First Day / Organization and General Plan of the Body | Introductions and Instructions / A and P | Brice Flynn, MedicTheron Becker, CP | |
2023-01-05 (Thursday) | 08:30 - 17:30 | Chemistry of Life | A and P | Brice Flynn, Medic | |
2023-01-09 (Monday) | 08:30 - 17:30 | Cells, Tissues, and Membranes | A and P | Brice Flynn, Medic | |
2023-01-12 (Thursday) | 08:30 - 17:30 | Central and Peripheral Nervous Systems | A and P | Brice Flynn, Medic | |
2023-01-16 (Monday) | 08:30 - 17:30 | Senses | A and P | Brice Flynn, Medic | |
2023-01-19 (Thursday) | 08:30 - 17:30 | Endocrine System | A and P | Brice Flynn, Medic | |
2023-01-19 (Thursday) | 14:15 - 15:00 | CoAEMSP Site Visit - Meet with Current Students | Webex option: https://citizensmemorialmeetings.webex.com/meet/tbecke | Diane Flint, MedicLeslie Hernandez, Medic | |
2023-01-23 (Monday) | 08:30 - 17:30 | Urinary System and Acid-Base Balance | A and P | Brice Flynn, Medic | |
2023-01-26 (Thursday) | 08:30 - 17:30 | Cardiovascular Part 1 | A and P | Brice Flynn, Medic | |
2023-01-30 (Monday) | 08:30 - 17:30 | Cardiovascular Part 2 | A and P | Brice Flynn, Medic | |
February 2023 | |||||
2023-02-02 (Thursday) | 08:30 - 17:30 | Digestive System and Metabolism | A and P | Brice Flynn, Medic | |
2023-02-06 (Monday) | 08:30 - 17:30 | Immune System and Microbiology | A and P | Brice Flynn, Medic | |
2023-02-09 (Thursday) | 08:30 - 17:30 | Integumentary and Musculoskeletal System | A and P | Brice Flynn, Medic | |
2023-02-13 (Monday) | 08:30 - 17:30 | Respiratory System | A and P | Brice Flynn, Medic | |
2023-02-16 (Thursday) | 08:30 - 17:30 | Life Span Development | A and P | Brice Flynn, Medic | |
2023-02-23 (Thursday) | 08:30 - 17:30 | Mid Term Review | None | Brice Flynn, Medic | |
2023-02-27 (Monday) | 08:30 - 17:30 | Mid Term | None | Brice Flynn, Medic | |
March 2023 | |||||
2023-03-02 (Thursday) | 08:30 - 17:30 | Medication Administration | Pharmacology | Brice Flynn, Medic | |
2023-03-06 (Monday) | 08:30 - 17:30 | Medication Administration | Pharmacology | Brice Flynn, Medic | |
2023-03-09 (Thursday) | 08:30 - 17:30 | Culture of Safety and Crew Resource Management | Wellness and Injury Prevention | Brice Flynn, Medic | |
2023-03-13 (Monday) | 08:30 - 17:30 | Public Health | Medicolegal and Ethical Issues | Brice Flynn, MedicMichelle Morris | |
2023-03-16 (Thursday) | 08:30 - 17:30 | Introduct to Research: Fisdap Research 101 course | Intro | Brice Flynn, MedicTheron Becker, CP | |
2023-03-20 (Monday) | 08:30 - 17:30 | Communications | Intro | Brice Flynn, Medic | |
2023-03-23 (Thursday) | 08:30 - 17:30 | Documentation | Intro | Brice Flynn, Medic | |
2023-03-27 (Monday) | 08:30 - 17:30 | Patient Assessment Overview | Assessment, Airway, and Respiratory Unit | Brice Flynn, Medic | |
2023-03-30 (Thursday) | 08:30 - 17:30 | Scene Assessment and Scene Safety | Assessment, Airway, and Respiratory Unit | Brice Flynn, Medic | |
April 2023 | |||||
2023-04-03 (Monday) | 08:30 - 17:30 | Patient Assessment Techniques and Physical Examination | Assessment, Airway, and Respiratory Unit | Brice Flynn, Medic | |
2023-04-06 (Thursday) | 08:30 - 17:30 | History taking and Differential Diagnosis | Assessment, Airway, and Respiratory Unit | Brice Flynn, Medic | |
2023-04-10 (Monday) | 08:30 - 17:30 | The Airway | Assessment, Airway, and Respiratory Unit | Brice Flynn, Medic | |
2023-04-13 (Thursday) | 08:30 - 17:30 | The Airway | Assessment, Airway, and Respiratory Unit | Brice Flynn, Medic | |
2023-04-17 (Monday) | 08:30 - 17:30 | Final Review | Final Review | Brice Flynn, Medic | |
2023-04-20 (Thursday) | 08:30 - 17:30 | Final Pyschomotor | Final Written | Brice Flynn, Medic |
Refer to Sub-Section 3-490-58 - EMS 511 (Paramedicine II) Course for the next trimester's schedule.
Date | Link topreviousversion | Description of change |
---|---|---|
10/31/20 | Moved online. | |
11/16/20 | Partially completed the update for the 2021 Paramedic Academy. More changes to come. | |
12/22/20 | Making more changes to get ready for the 2021 class. | |
12/27/20 | More work on schedule for 2021 academy. Still have ARP stuff and ECG quizzes to add. | |
12/28/20 | Completed the update for the 2021 Paramedic Academy | |
01/04/21 | Added psychomotor exam during mid-term. | |
03/23/21 | Massaged dates in this semester due to having to move ACLS. | |
03/29/21 | Typo with Acetaminophen and Oxytocin pharm quizzes. | |
12/23/21 | Made changes in anticipation of the 2022 paramedic academy. | |
01/14/22 | Updated schedule due to weather day. | |
02/24/22 | Adjusted topics on Apr 11, 14, & 18. | |
07/14/22 | Added dynamic content. |
Return to Education Manual Table of Contents.
CMH EMS Education Mission: "Provide state-of-the-art education to develop and support a team of exceptional emergency medical professionals." |
CMH EMS Education Manual is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Based on a work at http://ozarksems.com/edman-4-240.php. |