Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
December 2018 | |||||
2018-12-21 (Friday) | 18:00 - 19:00 | Graduation Ceremony | None |
CMH EMS Education Manual
Successful completion of Sub-Section 3.490.58 - EMS 511 (Paramedicine II) Course.
184 contact hours - 12 credit hours
Refer to overall Paramedic Academy description, goals, and objectives in Sub-Section 3-490-02 - Paramedic Academy Goal
This course contains the approximately 40% of the paramedic-level content in the National EMS Education Standards. The remaining content can be found in Sub-Section 3-490-50 - EMS 501 (Paramedicine I) Course and Sub-Section 3-490-58 - EMS 511 (Paramedicine II) Course.
Refer to Sub-Section 1-560-16 - Student Evaluations and Section 2-520 - Academic Criteria: Grading and Examination Policies.
Brice Flynn. Office hours by appointment. Email: brice.flynn@citizensmemorial.com.
Lecture and Laboratory is on Mondays and Thursdays from 0830 to 1730. Jones & Bartlett (JBL) pre-class quizzes are due at 0730 the day the corresponding class material will be delivered. Tests (both JBL and Platinum) will be given in class on the day listed on the schedule (typically, the day following completion of lecture over that chapter). ECG and Pharmacology quizzes will be given in class at any point on the day listed on the schedule.
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
December 2018 | |||||
2018-12-21 (Friday) | 18:00 - 19:00 | Graduation Ceremony | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
October 2019 | |||||
2019-10-17 (Thursday) | 08:00 - 17:00 | ![]() | None | ||
2019-10-24 (Thursday) | 08:00 - 17:00 | ![]() | None | ||
2019-10-31 (Thursday) | 08:00 - 17:00 | ![]() | None | ||
November 2019 | |||||
2019-11-07 (Thursday) | 08:00 - 17:00 | ![]() | None | ||
December 2019 | |||||
2019-12-12 (Thursday) | 08:00 - 17:00 | Applied Research Presentations | None | ||
2019-12-19 (Thursday) | 08:00 - 17:00 | Paramedic Practical Exam | None | ||
2019-12-20 (Friday) | 18:00 - 19:00 | Graduation Ceremony | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
September 2020 | |||||
2020-09-03 (Thursday) | 12:30 - 17:30 | Bleeding | None | ||
2020-09-10 (Thursday) | 12:30 - 17:30 | Face, Neck Trauma | None | ||
2020-09-14 (Monday) | 08:30 - 17:30 | Burns | None | ||
2020-09-17 (Thursday) | 12:30 - 17:30 | Head, Spine Trauma (1 of 2) | None | ||
2020-09-24 (Thursday) | 12:30 - 17:30 | Head, Spine Trauma (2 of 2) | None | ||
2020-09-28 (Monday) | 08:30 - 17:30 | Chest Trauma | None | ||
October 2020 | |||||
2020-10-01 (Thursday) | 12:30 - 17:30 | Abdominal Trauma (1 of 2) | None | ||
2020-10-08 (Thursday) | 12:30 - 17:30 | Abdominal Trauma (2 of 2) | None | ||
2020-10-12 (Monday) | 08:30 - 17:30 | Field Codes | None | ||
2020-10-15 (Thursday) | 12:30 - 17:30 | Orthopedic Trauma (1 of 2) | None | ||
2020-10-22 (Thursday) | 12:30 - 17:30 | Orthopedic Trauma (2 of 2) | None | ||
2020-10-26 (Monday) | 08:30 - 17:30 | Critical Patient Management | None | ||
2020-10-29 (Thursday) | 12:30 - 17:30 | Environmental Trauma | None | ||
November 2020 | |||||
2020-11-05 (Thursday) | 12:30 - 17:30 | Incident Management, MCI | None | ||
2020-11-09 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2020-11-12 (Thursday) | 12:30 - 17:30 | Disaster Response (1 of 2) | None | ||
2020-11-19 (Thursday) | 12:30 - 17:30 | Disaster Response (2 of 2) | None | ||
2020-11-23 (Monday) | 08:30 - 17:30 | ![]() | None | ||
December 2020 | |||||
2020-12-03 (Thursday) | 12:30 - 17:30 | Research Project Presentations | None | ||
2020-12-07 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2020-12-18 (Friday) | 18:00 - 20:00 | Academy Graduation | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
September 2021 | |||||
2021-09-02 (Thursday) | 08:30 - 17:30 | Extrication, Rescue | None | ||
2021-09-09 (Thursday) | 08:30 - 17:30 | Orthopedic Trauma | None | ||
2021-09-13 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2021-09-16 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
2021-09-23 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
2021-09-27 (Monday) | 08:30 - 17:30 | Chest Trauma | None | ||
2021-09-30 (Thursday) | 08:30 - 17:30 | Neurologic Emergencies | None | ||
October 2021 | |||||
2021-10-07 (Thursday) | 08:30 - 17:30 | Skills | None | ||
2021-10-11 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2021-10-14 (Thursday) | 08:30 - 17:30 | Field Codes | None | ||
2021-10-25 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2021-10-28 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
November 2021 | |||||
2021-11-04 (Thursday) | 08:30 - 17:30 | Advanced STEMI | None | ||
2021-11-08 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2021-11-18 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
2021-11-22 (Monday) | 08:30 - 17:30 | Critical Patients | None | ||
December 2021 | |||||
2021-12-02 (Thursday) | 08:30 - 17:30 | Public Health, Documentation | None | ||
2021-12-06 (Monday) | 08:30 - 17:30 | Communications, Hematologic, MCIs | None | ||
2021-12-09 (Thursday) | 08:30 - 11:30 | Critical Thinking, Decision Making | None | ||
2021-12-09 (Thursday) | 12:30 - 17:30 | Applied Research Presentations | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
August 2022 | |||||
2022-08-29 (Monday) | 08:30 - 17:30 | Trauma, Bleeding (CANCELLED) | Ch 29, 30. ARP part 1 assigned. Quiz: 12lead, random, random. | Brice Flynn, Medic | ![]() |
September 2022 | |||||
2022-09-01 (Thursday) | 09:00 - 12:00 | Trauma, Bleeding | Ch 29, 30. Quiz: 12lead, random, random. | Theron Becker, CP | ![]() |
2022-09-08 (Thursday) | 08:30 - 17:30 | Head, Spine Trauma (makeup? Soft Tissue Trauma, Burns, Ch 31, 32) | Ch 33, 34. Quiz: 12lead, random, random. | Brice Flynn, Medic | ![]() |
2022-09-12 (Monday) | 08:30 - 17:30 | Chest Trauma | Ch 35. Guest instructor: Dr. Bartgis. Quiz: 12lead, random, random. | Brice Flynn, MedicBrent Bartgis, MD | ![]() ![]() |
2022-09-15 (Thursday) | 08:30 - 17:30 | Abdominal, Ortho Trauma | Ch 36, 37. Quiz: 12lead, random, random. | Brice Flynn, Medic | ![]() |
2022-09-22 (Thursday) | 08:30 - 17:30 | Environmental Trauma | Ch 38. Guest instructor: Dr. Nicholes. Quiz: 12lead, random, random. | Brice Flynn, MedicAndrew Nicholes, DO | ![]() ![]() |
2022-09-26 (Monday) | 08:30 - 17:30 | Operations, Incident Mgmt | Ch 46, 47. Guest instructor: Director Aaron Weaver. Quiz: 12lead, random, random. | Brice Flynn, MedicAaron Weaver, Medic | ![]() ![]() |
2022-09-29 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, MedicRyan McDonald, CPTheron Becker, CPRichard Young, CP | ![]() ![]() ![]() ![]() |
October 2022 | |||||
2022-10-06 (Thursday) | 08:30 - 17:30 | ![]() | AMLS test | Ryan McDonald, CPTheron Becker, CPRichard Young, CP | ![]() ![]() ![]() |
2022-10-10 (Monday) | 08:30 - 17:30 | Responding to Field Code | Quiz: 12lead, random, random. | Brice Flynn, Medic | ![]() |
2022-10-13 (Thursday) | 08:30 - 17:30 | Review | Quiz: 12lead, random, random. | Brice Flynn, Medic | ![]() |
2022-10-20 (Thursday) | 08:30 - 17:30 | Mid-Term Exam | ARP part 1 due. Affective evaluation. | Brice Flynn, Medic | ![]() |
2022-10-24 (Monday) | 08:30 - 17:30 | Resuscitation | Ch 40. Guest instructor: Flight Medic Jeff Wischmeyer. Quiz: 12lead, random, random. ARP part 4 assigned. | Brice Flynn, MedicJeffrey Wischmeyer, RN | ![]() ![]() |
2022-10-27 (Thursday) | 08:30 - 17:30 | ![]() | GEMS core test | Brice Flynn, MedicRyan McDonald, CPRichard Young, CP | ![]() ![]() ![]() |
November 2022 | |||||
2022-11-03 (Thursday) | 08:30 - 17:30 | ![]() | GEMS advanced test | Brice Flynn, MedicRyan McDonald, CPRichard Young, CP | ![]() ![]() ![]() |
2022-11-07 (Monday) | 08:30 - 17:30 | Extrication, Rescue | Ch 48. Guest instructor: Chief Theron Becker. Quiz: 12lead, random, random. | Brice Flynn, MedicTheron Becker, CP | ![]() ![]() |
2022-11-10 (Thursday) | 08:30 - 17:30 | ![]() | Guest instructor: Supervisor Cody Liccardi. | Brice Flynn, MedicCody Liccardi, Medic | ![]() ![]() |
2022-11-17 (Thursday) | 08:30 - 17:30 | ![]() | Guest instructor: Supervisor Cody Liccardi. TECC test. | Brice Flynn, MedicCody Liccardi, Medic | ![]() ![]() |
2022-11-21 (Monday) | 08:30 - 17:30 | OPEN | None | Brice Flynn, Medic | ![]() |
2022-11-22 (Tuesday) | 09:00 - 11:00 | ![]() | None | Theron Becker, CPBrice Flynn, MedicRyan McDonald, CPJulie Wilken, RN | ![]() ![]() ![]() ![]() |
2022-11-22 (Tuesday) | 12:00 - 14:00 | ![]() | None | Theron Becker, CPBrice Flynn, MedicRyan McDonald, CPJulie Wilken, RN | ![]() ![]() ![]() ![]() |
2022-11-22 (Tuesday) | 14:00 - 16:00 | ![]() | None | Theron Becker, CPBrice Flynn, MedicRyan McDonald, CPJulie Wilken, RN | ![]() ![]() ![]() ![]() |
December 2022 | |||||
2022-12-01 (Thursday) | 08:30 - 17:30 | Terrorism, Disasters | Guest instructor: Crew Leader Morgan Young. Quiz: 12lead, random, random. | Brice Flynn, MedicRichard Young, CP | ![]() ![]() |
2022-12-05 (Monday) | 08:30 - 12:00 | ![]() | Ch 49. Quiz: 12lead, random, random. | Brice Flynn, MedicTheron Becker, CP | ![]() ![]() |
2022-12-05 (Monday) | 13:00 - 16:00 | ![]() | Guest Instructor Detective Zach Palmer | Zach Palmer, EMTBrice Flynn, Medic | ![]() ![]() |
2022-12-05 (Monday) | 16:00 - 17:30 | ![]() | Guest Instructor Community Paramedic Mike Gooch | Michael Gooch, MedicBrice Flynn, Medic | ![]() ![]() |
2022-12-08 (Thursday) | 08:30 - 17:30 | Review | Quiz: 12lead, random, random. | Brice Flynn, Medic | ![]() |
2022-12-15 (Thursday) | 08:30 - 17:30 | Final Exam | ARP part 4 due (presentations). Affective evaluations. | Brice Flynn, MedicKeith Butvilas, DOTheron Becker, CPAaron Weaver, Medic | ![]() ![]() ![]() ![]() |
2022-12-16 (Friday) | 18:00 - 20:00 | Graduation Ceremony | Community Room A | Theron Becker, CPBrice Flynn, MedicRyan McDonald, CPAlice Roberts, Medic | ![]() ![]() ![]() ![]() |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
August 2023 | |||||
2023-08-28 (Monday) | 08:30 - 17:30 | ![]() | ARP Part 1 Assigned | Brice Flynn, Medic | ![]() |
2023-08-31 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
September 2023 | |||||
2023-09-07 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-09-11 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-09-14 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-09-18 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-09-21 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-09-25 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-09-28 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
October 2023 | |||||
2023-10-02 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-10-05 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-10-09 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-10-12 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-10-16 (Monday) | 08:30 - 17:30 | ![]() | ARP Part 1 Due | Brice Flynn, Medic | ![]() |
2023-10-19 (Thursday) | 08:30 - 17:30 | ![]() | ARP Part 4 Assigned | Brice Flynn, Medic | ![]() |
2023-10-23 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-10-26 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-10-30 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
November 2023 | |||||
2023-11-02 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-11-06 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-11-09 (Thursday) | 08:30 - 17:30 | ![]() | Mass-Casualty Incidents and Disasters / Transport and Rescue Operations | Brice Flynn, Medic | ![]() |
2023-11-13 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-11-16 (Thursday) | 08:30 - 17:30 | ![]() | Day 1 | Brice Flynn, Medic | ![]() |
2023-11-20 (Monday) | 08:30 - 17:30 | ![]() | Day 2 | Brice Flynn, Medic | ![]() |
2023-11-27 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-11-30 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
December 2023 | |||||
2023-12-06 (Wednesday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-12-07 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-12-11 (Monday) | 08:30 - 17:30 | ![]() | ARP Part 4 Due | Brice Flynn, Medic | ![]() |
2023-12-14 (Thursday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
Date | Link topreviousversion | Description of change |
---|---|---|
10/31/20 | Moved online. | |
12/22/20 | Making changes for the 2021 class | |
12/27/20 | More work on schedule for 2021 academy. Still have ARP stuff and ECG quizzes to add. | |
12/28/20 | Completed the update for the 2021 Paramedic Academy. | |
12/29/20 | Added links to ARP specific part instructions. | |
01/04/21 | Added psychomotor to the mid-term exam. | |
08/24/21 | 24) | Minor adjustments due to instructor availability |
01/14/22 | Adjusted schedule for 2022 academy. | |
07/14/22 | Added dynamic content. |
Return to Education Manual Table of Contents.
CMH EMS Education Mission: "Provide state-of-the-art education to develop and support a team of exceptional emergency medical professionals." |
|
![]() |
CMH EMS Education Manual is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Based on a work at http://ozarksems.com/edman-4-240.php. |