Date | Times | Lesson | Comments | Instructors |
---|
CMH EMS Education Manual
Successful completion of Sub-Section 3.490.50 - EMS 501 (Paramedicine I) Course.
240 contact hours - 15 credit hours
Refer to overall Paramedic Academy description, goals, and objectives in Sub-Section 3-490-02 - Paramedic Academy Goal
This course contains the approximately 40% of the paramedic-level content in the National EMS Education Standards. The remaining content can be found in Sub-Section 3-490-50 - EMS 501 (Paramedicine I) Course and Sub-Section 3-490-64 - EMS 521 (Paramedicine III) Course.
Refer to Sub-Section 1-560-16 - Student Evaluations and Section 2-520 - Academic Criteria: Grading and Examination Policies.
Brice Flynn. Office hours by appointment. Email: brice.flynn@citizensmemorial.com.
Lecture and Laboratory is on Mondays and Thursdays from 0830 to 1730. Jones & Bartlett (JBL) pre-class quizzes are due at 0730 the day the corresponding class material will be delivered. Tests (both JBL and Platinum) will be given in class on the day listed on the schedule (typically, the day following completion of lecture over that chapter). ECG and Pharmacology quizzes will be given in class at any point on the day listed on the schedule.
Date | Times | Lesson | Comments | Instructors |
---|
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
May 2019 | |||||
2019-05-06 (Monday) | 09:00 - 17:00 | Basic Rhythm Identification | None | ||
2019-05-09 (Thursday) | 14:00 - 17:00 | Introduction to 12-Leads | None | ||
2019-05-13 (Monday) | 09:00 - 17:00 | Cardiovascular Emergencies (1 of 4) | None | ||
2019-05-16 (Thursday) | 14:00 - 17:00 | Cardiovascular Emergencies (2 of 4) | None | ||
2019-05-20 (Monday) | 09:00 - 17:00 | Cardiovascular Emergencies (3 of 4) | None | ||
2019-05-23 (Thursday) | 14:00 - 17:00 | Cardiovascular Emergencies (4 of 4) | None | ||
2019-05-30 (Thursday) | 14:00 - 17:00 | Congestive Heart Failure | None | ||
June 2019 | |||||
2019-06-03 (Monday) | 09:00 - 17:00 | ![]() | None | ||
2019-06-06 (Thursday) | 14:00 - 17:00 | Cardiac Arrest Management | None | ||
2019-06-10 (Monday) | 09:00 - 17:00 | ![]() | None | ||
2019-06-13 (Thursday) | 14:00 - 17:00 | Neurologic Emergencies | None | ||
2019-06-20 (Thursday) | 14:00 - 17:00 | Neurologic Emergencies | None | ||
2019-06-24 (Monday) | 09:00 - 17:00 | ENT Emergencies | None | ||
2019-06-27 (Thursday) | 14:00 - 17:00 | Abd and GI Emergencies | None | ||
July 2019 | |||||
2019-07-01 (Monday) | 09:00 - 17:00 | GU and Renal Emergencies | None | ||
2019-07-08 (Monday) | 09:00 - 17:00 | Endocrine Emergencies | None | ||
2019-07-11 (Thursday) | 14:00 - 17:00 | Gynecologic Emergencies | None | ||
2019-07-15 (Monday) | 09:00 - 17:00 | ![]() | None | ||
2019-07-18 (Thursday) | 14:00 - 17:00 | Immunologic Emergencies | None | ||
2019-07-22 (Monday) | 09:00 - 17:00 | Hematologic Emergencies | None | ||
2019-07-25 (Thursday) | 14:00 - 17:00 | Toxicology | None | ||
2019-07-29 (Monday) | 09:00 - 17:00 | Infectious Diseases | None | ||
August 2019 | |||||
2019-08-01 (Thursday) | 14:00 - 17:00 | Psychiatric Emergencies | None | ||
2019-08-05 (Monday) | 09:00 - 17:00 | ![]() | None | ||
2019-08-08 (Thursday) | 14:00 - 17:00 | Cardiology ACLS Reveiw | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
May 2020 | |||||
2020-05-04 (Monday) | 08:30 - 17:30 | Diseases of Ears, Nose, and Throat | None | ||
2020-05-07 (Thursday) | 08:30 - 17:30 | Genitourinary and Renal Emergencies | None | ||
2020-05-14 (Thursday) | 08:30 - 17:30 | Gynecologic Emergencies | None | ||
2020-05-18 (Monday) | 08:30 - 17:30 | Abdominal and GI Emergencies | None | ||
2020-05-21 (Thursday) | 08:30 - 17:30 | Neurologic Emergencies (1 of 2) | None | ||
June 2020 | |||||
2020-06-01 (Monday) | 08:30 - 17:30 | Endocrine Emergencies | None | ||
2020-06-04 (Thursday) | 08:30 - 17:30 | Hematologic Emergencies | None | ||
2020-06-11 (Thursday) | 08:30 - 17:30 | Immunologic Emergencies | None | ||
2020-06-15 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2020-06-18 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
2020-06-25 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
2020-06-29 (Monday) | 08:30 - 17:30 | Toxicology | None | ||
July 2020 | |||||
2020-07-02 (Thursday) | 08:30 - 17:30 | Infectious Disease (1 of 2) | None | ||
2020-07-09 (Thursday) | 08:30 - 17:30 | Infectious Disease (2 of 2) | None | ||
2020-07-13 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2020-07-16 (Thursday) | 08:30 - 17:30 | Hazardous Materials (1 of 2) | None | ||
2020-07-23 (Thursday) | 08:30 - 17:30 | Hazardous Materials (2 of 2) | None | ||
2020-07-27 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2020-07-30 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
August 2020 | |||||
2020-08-06 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
2020-08-10 (Monday) | 08:30 - 12:30 | Geriatric Emergencies | None | ||
2020-08-10 (Monday) | 13:30 - 17:30 | Patients with Special Challenges | None | ||
2020-08-31 (Monday) | 08:30 - 17:30 | Trauma, MOI, Soft Tissue | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
May 2021 | |||||
2021-05-03 (Monday) | 08:30 - 17:30 | Cardiovascular (1 of 2) | None | ||
2021-05-06 (Thursday) | 08:30 - 17:30 | Cardiovascular (2 of 2) | None | ||
2021-05-10 (Monday) | 18:30 - 22:30 | Comms, Documentation, Terminology | None | ||
2021-05-13 (Thursday) | 08:30 - 17:30 | 12-Leads | None | ||
2021-05-17 (Monday) | 08:30 - 17:30 | ![]() | None | ||
2021-05-20 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
2021-05-24 (Monday) | 08:30 - 17:30 | 12-Leads | None | ||
June 2021 | |||||
2021-06-03 (Thursday) | 08:30 - 17:30 | Congestive Heart Failure | None | ||
2021-06-10 (Thursday) | 08:30 - 17:30 | Pathophysiology, Infectious Disease | None | ||
2021-06-14 (Monday) | 08:30 - 17:30 | Endocrine, Toxicology, Psychiatric | None | ||
2021-06-24 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
2021-06-28 (Monday) | 08:30 - 17:30 | ![]() | None | ||
July 2021 | |||||
2021-07-01 (Thursday) | 08:30 - 17:30 | Obstetrics | None | ||
2021-07-08 (Thursday) | 08:30 - 17:30 | Neonatal | None | ||
2021-07-12 (Monday) | 08:30 - 17:30 | Gynecologic Emergencies | None | ||
2021-07-15 (Thursday) | 08:30 - 17:30 | GI, Renal, Immunologic | None | ||
2021-07-22 (Thursday) | 08:30 - 17:30 | Abdominal, GI Emergencies | None | ||
2021-07-26 (Monday) | 08:30 - 17:30 | Abdominal, GI Trauma | None | ||
2021-07-29 (Thursday) | 08:30 - 17:30 | ![]() | None | ||
August 2021 | |||||
2021-08-05 (Thursday) | 08:30 - 17:30 | Face, Neck, Environmental Trauma | None | ||
2021-08-09 (Monday) | 08:30 - 17:30 | Burns | None | ||
2021-08-12 (Thursday) | 08:30 - 17:30 | Bleeding, Soft-Tissue Trauma | None |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
May 2022 | |||||
2022-05-02 (Monday) | 08:30 - 17:30 | Cardiovascular (1 of 4) | Ch 17. Guest instructor: Theron Becker. Quiz: 12lead | ||
2022-05-05 (Thursday) | 08:30 - 17:30 | Cardiovascular (2 of 4) | Ch 17. Guest instructor: Theron Becker. Quiz: 12lead, Nitro, Lasix | ||
2022-05-09 (Monday) | 08:30 - 17:30 | Cardiovascular (3 of 4) | Ch 17. Guest instructor: Theron Becker. Quiz: 12lead, Captopril, Adenosine | ||
2022-05-12 (Thursday) | 08:30 - 17:30 | Cardiovascular (4 of 4) | Ch 17. Guest instructor: Theron Becker. Quiz: 12lead, Atropine, Lidocaine | ||
2022-05-16 (Monday) | 08:30 - 17:30 | ![]() | Guest instructor: RN Richard Dunlap. ACLS pretest due before attending | ||
2022-05-19 (Thursday) | 08:30 - 17:30 | ![]() | Guest instructor: RN Richard Dunlap. ACLS test | ||
2022-05-23 (Monday) | 08:30 - 17:30 | 12-Leads (1 of 2) | Guest instructor: Paramedic Theron Becker, Quiz: 12lead, Cardizem, Amiodarone | ||
2022-05-26 (Thursday) | 08:30 - 16:30 | 12-Leads (2 of 2) | Guest instructor: Dr. Riaz, Quiz: 12lead | ||
2022-05-26 (Thursday) | 16:30 - 17:30 | Cardiologist Q and A | Guest instructor: Dr. Riaz | Brice Flynn, MedicHaris Riaz, MDKyla Inman, NP | ![]() ![]() ![]() |
June 2022 | |||||
2022-06-02 (Thursday) | 08:30 - 17:30 | Basic Life Support in Obstetrics | Ch 22. Guest instructors: RN Ashley, RN Joannah. Quiz: 12lead, Epi 1:10k, Epi 1:100k, NIHSS assigned | Brice Flynn, MedicAshley Jones, RNJoannah Albright, RN | ![]() ![]() ![]() |
2022-06-06 (Monday) | 08:30 - 17:30 | Pediatric Emergencies | Ch 43. Quiz: 12lead, Magnesium, Oxytocin | ||
2022-06-09 (Thursday) | 08:30 - 17:30 | Neonatal Resuscitation Program | Ch 42. Guest instructors: RN Ashley, RN Joannah. Quiz: 12lead, Acetaminophen, Ibuprofen. | Brice Flynn, MedicAshley Jones, RNJoannah Albright, RN | ![]() ![]() ![]() |
2022-06-13 (Monday) | 08:30 - 17:30 | ![]() | Guest instructor: RN Richard Dunlap. Pretest required before class. | ||
2022-06-16 (Thursday) | 08:30 - 17:30 | ![]() | Guest instructor: RN Richard Dunlap. PALS test. | ||
2022-06-20 (Monday) | 08:30 - 17:30 | Review | Guest instructor: Paramedic Theron Becker. Quiz: 12lead, Dextrose, Dopamine. | ||
2022-06-23 (Thursday) | 08:30 - 17:30 | Mid-Term Exam | Affective evaluation. | ||
2022-06-27 (Monday) | 08:30 - 17:30 | Neurologic (1 of 2) | Ch 18. Quiz: 12lead. NIHSS due. ARP assigned. | ||
2022-06-30 (Thursday) | 08:30 - 17:30 | Neurologic (2 of 2) | Ch 18. Quiz: 12lead, Heparin, Labetalol. | ||
July 2022 | |||||
2022-07-07 (Thursday) | 08:30 - 17:30 | ENT | Ch 19. Quiz: 12lead, Hydralazine, Neorepinephrine | ||
2022-07-11 (Monday) | 08:30 - 17:30 | Abdominal | Ch 20. Quiz: 12lead, tPA, Activated Charcoal | ||
2022-07-14 (Thursday) | 08:30 - 17:30 | GI, Renal | Ch 21. Quiz: 12lead, Ativan, Benadryl | ||
2022-07-18 (Monday) | 08:30 - 17:30 | Endocrine | Ch 23. Quiz: 12lead, Calcium Chloride, Dilaudid. | ||
2022-07-21 (Thursday) | 08:30 - 17:30 | Hematological | Ch 24. Quiz: 12lead, Epi 1:1k, Glucagon. | ||
2022-07-25 (Monday) | 08:30 - 17:30 | Immunologic | Ch 25. Quiz: 12lead, Haldol, Neosynephrine. | ||
2022-07-28 (Thursday) | 08:30 - 17:30 | Infectious | Ch 26. Quiz: 12lead, Phenergan, Procainamide. | ||
August 2022 | |||||
2022-08-01 (Monday) | 08:30 - 17:30 | Toxicology | Ch 27. Quiz: 12lead, Propofol, Reglan. | ||
2022-08-04 (Thursday) | 08:30 - 17:30 | Psychiatric Emergencies | Ch 28. Quiz: 12lead, Sodium Bicarb, Tetracaine. | ||
2022-08-08 (Monday) | 08:30 - 17:30 | Geriatric Emergencies | Ch 44. Quiz: 12lead, Thiamine, Toradol. | ||
2022-08-11 (Thursday) | 08:30 - 17:30 | Special Challenges | Ch 45. Quiz: 12lead, TXA, Valium. | ||
2022-08-15 (Monday) | 08:30 - 17:30 | Review | Quiz: 12lead, Vecuronium, Xopenex. | ||
2022-08-18 (Thursday) | 08:30 - 17:30 | Final Exam | ARP outline due. Affective evaluation. |
Date | Times | Lesson | Comments | Instructors | |
---|---|---|---|---|---|
May 2023 | |||||
2023-05-01 (Monday) | 08:30 - 17:30 | ![]() | None | Brice Flynn, Medic | ![]() |
2023-05-04 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 1 | Brice Flynn, Medic | ![]() |
2023-05-08 (Monday) | 08:30 - 17:30 | ![]() | Cardiac | Brice Flynn, Medic | ![]() |
2023-05-11 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 2 | Brice Flynn, Medic | ![]() |
2023-05-15 (Monday) | 08:30 - 17:30 | ![]() | Day 1 | Richard Dunlap, RN | ![]() |
2023-05-18 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 3 | Richard Dunlap, RN | ![]() |
2023-05-22 (Monday) | 08:30 - 17:30 | ![]() | Pharmacology | Brice Flynn, Medic | ![]() |
2023-05-25 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 4 | Brice Flynn, Medic | ![]() |
June 2023 | |||||
2023-06-01 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 5 | Ashley Jones, RNJoannah Albright, RNBrice Flynn, Medic | ![]() ![]() ![]() |
2023-06-05 (Monday) | 08:30 - 17:30 | ![]() | Assessment, Airway, and Respiratory Unit | Brice Flynn, Medic | ![]() |
2023-06-08 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 6 | Brice Flynn, MedicShaun Miller, RT | ![]() ![]() |
2023-06-12 (Monday) | 08:30 - 17:30 | ![]() | Day 1 | Richard Dunlap, RN | ![]() |
2023-06-15 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 7 | Richard Dunlap, RN | ![]() |
2023-06-19 (Monday) | 08:30 - 17:30 | ![]() | Obstetrics and Pediatrics Unit | Brice Flynn, Medic | ![]() |
2023-06-22 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 8 | Ashley Jones, RNJoannah Albright, RNBrice Flynn, Medic | ![]() ![]() ![]() |
2023-06-26 (Monday) | 08:30 - 17:30 | Mid-Term Review | None | Brice Flynn, Medic | ![]() |
2023-06-29 (Thursday) | 08:30 - 17:30 | Mid-Term/Respiratory Drugs | T by T Chapter 9 | Brice Flynn, Medic | ![]() |
July 2023 | |||||
2023-07-03 (Monday) | 08:30 - 17:30 | ![]() | Pharmacology | Brice Flynn, Medic | ![]() |
2023-07-06 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 10 | Brice Flynn, Medic | ![]() |
2023-07-10 (Monday) | 08:30 - 17:30 | ![]() | Cardiac | Brice Flynn, Medic | ![]() |
2023-07-13 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 11 | Brice Flynn, Medic | ![]() |
2023-07-17 (Monday) | 08:30 - 17:30 | ![]() | Trauma Unit | Brice Flynn, Medic | ![]() |
2023-07-20 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 12 | Brice Flynn, Medic | ![]() |
2023-07-24 (Monday) | 08:30 - 17:30 | ![]() | Trauma Unit | Brice Flynn, Medic | ![]() |
2023-07-27 (Thursday) | 08:30 - 17:30 | ![]() | T by T Chapter 13 | Brent Bartgis, MDBrice Flynn, Medic | ![]() ![]() |
2023-07-31 (Monday) | 08:30 - 17:30 | ![]() | Trauma Unit | Brice Flynn, Medic | ![]() |
August 2023 | |||||
2023-08-03 (Thursday) | 08:30 - 17:30 | ![]() | T by T chapter 14 | Brice Flynn, Medic | ![]() |
2023-08-07 (Monday) | 08:30 - 17:30 | ![]() | Trauma Unit | Brice Flynn, Medic | ![]() |
2023-08-10 (Thursday) | 08:30 - 17:30 | ![]() | T by T 15 | Brice Flynn, Medic | ![]() |
2023-08-14 (Monday) | 08:30 - 17:30 | ![]() | Trauma Unit | Brice Flynn, Medic | ![]() |
2023-08-17 (Thursday) | 08:30 - 17:30 | ![]() | T by T 16 | Brice Flynn, Medic | ![]() |
Refer to Sub-Section 3-490-64 - EMS 521 (Paramedicine III) Course for the next trimester's schedule.
Date | Link topreviousversion | Description of change |
---|---|---|
10/31/20 | Moved online. | |
12/22/20 | Making changes for the 2021 paramedic class. | |
12/27/20 | More work on schedule for 2021 academy. Still have ARP stuff and ECG quizzes to add. | |
12/28/20 | Completed the update for the 2021 Paramedic Academy | |
12/29/20 | Added links to individual part instructions for ARP. | |
01/04/21 | Added psychomotor exam to the mid-term. | |
03/23/21 | Massaged dates in this semester for having to move ACLS. | |
03/29/21 | Typo with Acetaminophen and Oxytocin pharm quizzes. | |
08/24/21 | Minor changes due to instructor availability. | |
12/29/21 | Updated schedule for 2022. | |
01/14/22 | Updated schedule for second trimester for 2022. | |
07/14/22 | Added dynamic content. |
Return to Education Manual Table of Contents.
CMH EMS Education Mission: "Provide state-of-the-art education to develop and support a team of exceptional emergency medical professionals." |
|
![]() |
CMH EMS Education Manual by Theron Becker is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Based on a work at http://ozarksems.com/edman-4-240.php. |